Die Oldie-Charts

Die Jahresauswertungen 1965 - 1970 - 1975 - 1980 - 1985 

Nr. Deutschland 1965 - Interpreten / Titel
1. Nini Rosso | Il Silenzio
2. Petula Clark | Downtown
3. Ronny | Kleine Annabell
4. Sam The Sham & The Pharaohs | Wooly Bully
5. Roy Black | Du bist nicht allein
6. Casey Jones & The Govenors | Don´t Ha Ha
7. Bernd Spier | Das war mein schönster Tanz
8. Die Five Tops | Rag Doll
9. The Rolling Stones | The Last Time
10. France Gall | Poupée de cire, poupée de son
Nr. Großbritannien 1969 - Interpreten / Titel
1. Frank Sinatra | My Way
2. Jane Birkin & Serge Gainsbourg | J´aime moi non plu
3. Dean Martin | Gentle On My Mind
4. The Rolling Stones | Honky Tonk Woman
5. Robin Gibb | Saved By The Bell
6. Karen Young | Nobody´s Child
7. The Beatles | Get Back
8. Donald Pears | Please Don´t Go
9. Bobby Gentry | I´ll Never Fall In Love Again
10. Tommy Roe | Dizzy

Nr. USA 1965 - Interpreten / Titel
1. The Rolling Stones | (I Can´t No) Satisfaction
2. The Supremes | Come See About Me
3. Petula Clark | Downtown
4. The Four Tops | I Can´t Help Myself (Sugar Pie, Honey Bunch)
5. The Beatles | Yesterday
6. Sam The Sham & The Pharaohs | Wooly Bully
7. Sonny & Cher | I Got You Babe
8. The Supremes | Stop! In The Name Of Love
9. The Righteous Brothers | You´ve Lost That Lovin´ Feelin`
10. The Byrds | Mr. Tambourine Man

Nr. Deutschland 1970 - Interpreten / Titel
1. Miguel Rios | A Song Of Joy
2. Simon & Garfunkel | El Condor Pasa
3. The Soulful Dynamics | Madmoiselle Ninette
4. Roy Black | Dein schönstes Geschenk
5. Peter Maffay | Du
6. Mungo Jerry | In The Summertime
7. Deep Purple | Black Night
8. Christie | Yellow River
9. The Kinks | Lola
10. The Beatles | Let It Bee
Nr. Großbritannien 1974 - Interpreten / Titel
1. Mud | Tiger Feet
2. Terry Jacks | Seasons In The Sun
3. Paper Lace | Billy Don´t Be A Hero
4. The Three Degrees | When Will I See You Again
5. George McCrae | Rock Your Baby
6. David Essex | Gonna Make You A Star
7. Carl Douglas | Kung Fu Fighting
8. Charles Aznavour | She
9. The Rubettes | Sugar Baby Love
10. Ken Boothe | Everything I Own
Nr. USA 1970 - Interpreten / Titel
1. Simon & Garfunkel | Bridge Over Troubled Water
2. Dian Ross | Ain´t No Mountain High Enough
3. B.J. Thomas | Raindrops Keep Falling Of My Head
4. Freda Payne | Band Of Gold
5. The Beatles | Let It Be
6. The Carpenters | We´ve Only Just Begun
7. The Jackson 5 | The Love You Save
8. The Jackson 5 | I´ll Be There
9. The Partridge Family | I Think I Love You
10. Eric Burdon And War | Spill The Wine

Nr. Deutschland 1975 - Interpreten / Titel
1. George Baker Selection | Paloma blanca
2. Penny McLean | Lady Bump
3. Udo Jürgens | Griechischer Wein
4. ABBA - S.O.S.
5. The Sweet | Fox On The Run
6. Jean-Claude Borelly | Dolannes-Melodie
7. Alain Barrière & Noelle Cordier | Tu t´en vas
8. Fox | Only You Can
9. 5000 Volts | I´m On Fire
10. Rod Stewart | Sailing
Nr. Großbritannien 1979 - Interpreten / Titel
1. Art Garfunkel | Bright Eyes
2. Blonie | Heart Of Glass
3. Cliff Richard | We Don´t Talk Anymore
4. Boomtown Rats | I Don´t Like Mondays
5. Dr. Hook | When Your In Love With A Beautiful Woman
6. Gloria Gaynor | I Will Survive
7. Tubeway Army | Are Friends Electric
8. Blondie | Sunday Girl
9. Roxy Music | Dance Away
10. Lena Martell | One Day At A Time

Nr. USA 1975 - Interpreten / Titel
1. Captain & Tenille | Love Will Keep Us Together
2. Elton John | Philadelphia Freedom
3. David Bowie | Fame
4. Frankie Valli | My Eyes Adored You
5. John Denver | I´m Sorry
6. 10cc | I´m Not In Love
7. The Doobie Brothers | Black Water
8. Neil Sedaka & Elton John | Bad Blood
9. Jefferson Starship | Miracles
10. Elton John | Island Girl

Nr. Deutschland 1980 - Interpreten / Titel
1. Goombay Dance Band | Sun Of Jamaica
2. Roland Kaiser | Santa Maria
3. Pink Floyd | Another Brick In The Wall
4. Oliver Onions | Santa Maria
5. Marti Webb | Take That Look Off Your Face
6. Earth & Fire | Weekend
7. Styx | Boat On The River
8. Ottawan | D.I.S.C.O.
9. Garland Jeffrys | Matador
10. Olivia Newton-John & ELO | Xanadu
Nr. Großbritannien 1984 - Interpreten / Titel
1. Band Aid | Do They Know It´s Christmas
2. Stevie Wonder | I Just Called To Say I Love You
3. Frankie Goes To Hollywood | Relax
4. Frankie Goes To Hollywood | Two Tribes
5. George Michael | Careless Whisper
6. Wham! | Last Christmas / Everything She Wants
7. Lionel Richie | Hello
8. Black Lace | Agadoo
9. Wham! | Freedom
10. Ray Parker Jr. | Ghostbusters

Nr. USA 1980 - Interpreten / Titel
1. Paul McCartney & Wings | Coming Up (Live At Glasgow)
2. Blondie | Call Me
3. Captain & Tenille | Do That To Me One More Time
4. Kenny Rogers | Lady
5. Olivia Newton-John | Magic
6. Barbra Streisand | Woman In Love
7. Michael Jackson | Rock With You
8. Neil Diamond | Love On The Rocks
9. Billy Joel | It´s Still Rock And Roll To Me
10. Diana Ross | Upside Down
Nr. Deutschland 1985 - Interpreten / Titel
1. Opus | Live Is Life
2. Modern Talking | You´re My Heart, You´re My Soul
3. Paul Hardcastle | 19
4. Falco | Rock Me Amadeus
5. Sandra | Maria Magdalena
6. Tina Turner | We Don´t Need Another Hero
7. Murray Head | One Night In Bangkok
8. Tears For Fears | Shout
9. Baltimora | Tarzan Boy
10. Modern Talking | You Can Win If You Want
Nr. Großbritannien 1989 - Interpreten / Titel
1. Black Box | Ride On Time
2. Jive Bunny & The Mastermixers | Swing The Mood
3. Bangles | Eternal Flame
4. Jason Donovan | Too Many Broken Hearts
5. Soul II Soul | Back To Life
6. Marc Almond & Gene Pitney | Somethings Gotten Hold Of My Heart
7. Jive Bunny & The Mastermixers | That´s What I Like
8. Technotronic | Pump Up The Jam
9. Band Aid II | Do The Know It´s christmas?
10. Madonna | Like A Prayer
Nr. USA 1985 - Interpreten / Titel
1. USA For Africa | We Are The World
2. Lionel Richie | Say You, Say Me
3. Wham! feat. George Michael | Careless Whisper
4. Madonna | Like A Virgin
5. Dire Straits | Money For Nothing
6. Mr. Mister | Broken Wings
7. A-ha | Take On Me
8. Phil Collins & Marilyn Martin | Seperate Lives (Theme From White Knights)
9. Foreigner | I Want To Know What Love Is
10. REO Speedwagon | Can´t Fight This Feeling