1979

Die Oldie-Charts

Die Single-Charts in Deutschland vor 45 Jahren - April 1979

1. (1)

Blondie

Heart Of Glass

2. (NEU)

Dschinghis Khan

Dschinghis Khan

3. (18)

Patrick Hernandez

Born To Be Alive

4. (6)

The Bee Gees

Tragedy

Platz Interpreten | Titel
5. NEU Village People | In The Navy
6. ( 3 ) ABBA | Chiquitita
7. NEU Boney M. | Hooray! Hooray! It´s A Holi-Holiday
8. ( 4 ) Promises | Baby It´s You
8. (23) Jonny Hill | Ruf Teddybär eins-vier
10. ( 7 ) Chic | Le Freak
11. ( 2 ) Village People | Y.M.C.A.
12. NEU Clout | Save Me
Platz Interpreten | Titel
13. ( 4 ) Frankie Miller | Darlin´
14. NEU Eruption | One Way Ticket
15. ( 8 ) Luv` | Trojan Horse
15. (15) Paola | Blue Bajou
17. NEU Hot Chocolate | I´ll Put You Together Again
18. (19) Leif Garrett | I Was Made For Dancing
19. (11) The Bee Gees | Too Much Heaven
20. NEU Racey | Lay Your Love On Me

Die UK- Single-Charts  vor 45 Jahren - April 1979

Die US- Single-Charts  vor 45 Jahren - April 1979

Platz Interpreten | Titel
1. Art Garfunkel | Bright Eyes
2. Squeeze | Cool For Cats
3. Racey | Some Girls
4. The Jacksons | Shake Your Body (Down To The Ground)
5. Gloria Gaynor | I Will Survive
6. Village People | In The Navy
7. Milk & Honey | Hallelujah
8. The Sex Pistols & Ten Pole Tudor | Silly Thing / Who Killed Bambi
9. M. | Pop Muzik
10. The Three Degrees | The Runner
Platz Interpreten | Titel
1. Suzi Quatro & Chris Norman | Stumblin´ In
2. Blondie | Heart Of Glass
3. Amii Stewart | Knock On Wood
4. Sister Sledge | He´s The Greatest Dancer
5. Peaches & Herb | Reunited
6. Frank Mills | Music Box Dancer
7. The Doobie Brothers | What A Fool Believes
8. Chic | I Want Your Love
9. Wings | Goodnicht Tonight
10. Bob Welch | Precious Love
10. Village People | In The Navy
Share by: