1984

Die Oldie-Charts

Die Single-Charts in Deutschland vor 40 Jahren - April 1984

1. (5)

Alphaville

Big In Japan

2. (1)

Frankie Goes To Hollywood

Relax

3. (NEU)

Rockwell

Somebody´s Watching Me

4. (19)

Cyndi Lauper

Girls Just Want To Have Fun

Platz Interpreten | Titel
4. NEU Van Halen | Jump
6. NEU Depeche Mode | People Are People
7. ( 2 ) Queen | Radio Gaga
8. ( 3 ) Pat Benatar | Love Is Battlefield
9. ( 8 ) Howard Carpendale | Hello Again
10. (21) Madonna | Holiday
11. NEU Patto | Black And White
12. (13) Shannon | Let The Music Play
Platz Interpreten | Titel
13. NEU Nik Kershaw | Wouldn´t It Be Good
14. NEU Roger Whittaker | Abschied ist ein scharfes Schwert
15. NEU Alan Parsons Project | Don´t Answer Me
16. NEU Mel Brooks | Be Or Not To Be (The Hitler Rap)
17. NEU Fiction Factory | (Feels Like) Heaven
18. (17) Thompson Twins | Doctor Doctor
19. NEU P. Lion | Happy Children
20. (22) Nena | Rette mich

Die UK- Single-Charts  vor 40 Jahren - April 1984

Die US- Single-Charts  vor 40 Jahren - April 1984

Platz Interpreten | Titel
1. Lionel Richie | Hello
2. The Thompson Twins | You Take Me Up
3. Shakin´ Stevens | A Love Worth Waiting For
4. Phil Collins | Against All Odds (Take A Look At Me Now)
5. Depeche Mode | People Are People
6. Queen | I Want To Break Free
7. Captain Sensible | Glad It´s All Over / Damned On 45
8. Duran Duran | The Reflex
9. Bananarama | Robert de Niro´s Waiting
10. Weather Girls | It´s Raining Men (1984)
10. Culture Club | It´s A Miracle
Platz Interpreten | Titel
1. Phil Collins | Against All Odds (Take A Look At Me Now)
2. Lionel Richie | Hello
3. The Thompson Twins | Hold Me Now
4. Rick Springfield | Love Somebody
5. Tracy Ullman | They Don´t Know
6. Culture Club Miss Me Blind
7. The Alan Parson Project | Don´t Answer Me
8. Kool & The Gang | Tonight
9. Pointer Sisters | Automatic
10. Kenny Loggins | Footloose
Share by: