Die Oldie-Charts
Die Single-Charts in Deutschland - Februar 1971
1. - 7. Februar
8. - 14. Februar
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 7 ) | George Harrison | My Sweet Lord |
| 2. ( 2 ) | Peter Alexander | Hier ist ein Mensch |
| 3. ( 1 ) | Miguel Rios | A Song Of Joy |
| 4. ( 4 ) | Chris Roberts | Ich bin verliebt in die Liebe |
| 5. ( 3 ) | Dave Edmunds | I Hear Your Knocking |
| 6. (13) | Melanie | Ruby Tuesday |
| 7. (11) | Neil Diamond | Cracklin´ Rosie |
| 8. ( 8 ) | Roy Black | Für dich allein (Du kannst nicht alles haben) |
| 9. ( 9 ) | Daliah Lavi | Oh, wann kommst du? |
| 10. ( 6 ) | Black Sabbath | Paranoid |
| 11. (18) | Don Fardon | Indian Reservation |
| 12. (10) | The Rattles | The Witch |
| 13. ( 5 ) | Christie | San Bernadino |
| 14. (12) | Bata Illic | Candida |
| 15. (23) | McGuiness Flint | When I´m Dead And Gone |
| 16. (17) | The Kinks | Apeman |
| 17. (15) | Karel Gott | Einmal um die ganze Welt |
| 18. (2) | Led Zeppelin | Imigrant Song |
| 19. (14) | Deep Purple | Black Night |
| 20. NEU | Dawn | Knock Three Times |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | George Harrison | My Sweet Lord |
| 2. ( 2 ) | Peter Alexander | Hier ist ein Mensch |
| 3. ( 5 ) | Dave Edmunds | I Hear Your Knocking |
| 4. ( 4 ) | Chris Roberts | Ich bin verliebt in die Liebe |
| 5. ( 3 ) | Miguel Rios | A Song Of Joy |
| 6. ( 8 ) | Roy Black | Für dich allein (Du kannst nicht alles haben) |
| 7. ( 6 ) | Melanie | Ruby Tuesday |
| 8. (16) | The Kinks | Apeman |
| 9. (13) | Christie | San Bernadino |
| 10. (11) | Don Fardon | Indian Reservation |
| 11. (15) | McGuiness Flint | When I´m Dead And Gone |
| 12. (17) | Karel Gott | Einmal um die ganze Welt |
| 13. (12) | The Rattles | The Witch |
| 14. (10) | Black Sabbath | Paranoid |
| 15. (14) | Bata Illic | Candida |
| 16. ( 7 ) | Neil Diamond | Cracklin´ Rosie |
| 17. (15) | Karel Gott | Einmal um die ganze Welt |
| 18. (26) | Michael Holm | Wie der Sonnenschein (Shalala oh oh) |
| 19. ( 9 ) | Daliah Lavi | Oh, wann kommst du? |
| 20. (18) | Led Zeppelin | Imigrant Song |
15. - 21. Februar
22. - 28. Februar
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | George Harrison | My Sweet Lord |
| 2. ( 2 ) | Peter Alexander | Hier ist ein Mensch |
| 3. ( 4 ) | Chris Roberts | Ich bin verliebt in die Liebe |
| 4. ( 3 ) | Dave Edmunds | I Hear Your Knocking |
| 5. ( 6 ) | Roy Black | Für dich allein (Du kannst ncht alles haben) |
| 6. ( 5 ) | Miguel Rios | A Song Of Joy |
| 7. (17) | Dawn | Knock Three Times |
| 8. ( 7 ) | Melanie | Ruby Tuesday |
| 9. (10) | Don Fardon | Indian Reservation |
| 10. (11) | McGuiness Flint | When I´m Dead And Gone |
| 11. ( 9 ) | Christie | San Bernadino |
| 12. ( 8 ) | The Kinks | Apeman |
| 13. (19) | Daliah Lavi | Oh, wann kommst du? |
| 14. (13) | The Rattles | The Witch |
| 15. (16) | Neil Diamond | Cracklin´ Rosie |
| 16. (14) | Black Sabbath | Paranoid |
| 17. (29) | Santana | Black Magic Woman |
| 18. (21) | Michael Schanze | Ich hab´ dich lieb |
| 19. (15) | Bata Illic | Candida |
| 20. (22) | Deep Purple | Black Night |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | George Harrison | My Sweet Lord |
| 2. ( 5 ) | Roy Black | Für dich allein (Du kannst nicht alles haben) |
| 3. ( 3 ) | Chris Roberts | Ich bin verliebt in die Liebe |
| 4. ( 4 ) | Dave Edmunds | I Hear Your Knocking |
| 5. ( 2 ) | Peter Alexander | Hier ist ein Mensch |
| 6. ( 7 ) | Dawn | Knock Three Times |
| 7. (10) | McGuiness Flint | When I´m Dead And Gone |
| 8. ( 6 ) | Miguel Rios | A Song Of Joy |
| 9. ( 8 ) | Melanie | Ruby Thuesday |
| 10. (22) | Led Zeppelin | Imigrant Song |
| 11. ( 9 ) | Don Fardon | Indian Reservation |
| 12. (24) | Creedence Clearwater Revival | Have You Ever Seen The Rain |
| 13. (12) | The Kinks | Apeman |
| 14. (13) | Daliah Lavi | Oh, wann kommst du? |
| 15. (11) | Christie | San Bernadino |
| 16. (18) | Michael Schanze | Ich hab´ dich lieb |
| 17. (15) | Neil Diamond | Cracklin´ Rosie |
| 18. (19) | Bata Illic | Candida |
| 19. (21) | Ramona | Alles was wir woll´n auf Erden |
| 20. (14) | The Rattles | The Witch |
Die UK-Single - Top-20 vom Januar 1971
Die US-Single - Top-20 vom Januar 1971
| Nr. | Vorm. | Interpreten | Titel |
|---|---|
| 1. (12) | Clive Dunn | Grandad |
| 2. ( 1 ) | Dave Edmunds | I Hear Your Knocking |
| 3. ( 6 ) | T. Rex | Ride A White Swan |
| 4. ( 8 ) | The Jackson Five | I´ll Be There |
| 5. ( 2 ) | McGuiness Flint | When I´m Dead And Gone |
| 6. ( 3 ) | Neil Diamond | Cracklin´ Rosie |
| 7. (17) | Johnny Johnson & The Bandwagon | Blame It On A Pony Express |
| 8. ( 4 ) | Glen Campbell | It´s Only Make Believe |
| 9. ( - ) | The Kinks | Apeman |
| 10. ( 9 ) | Andy Williams | Home Lovin´ Man |
| 11. (13) | Gilbert O´Sullivan | Nothing Rhymed |
| 12. ( - ) | George Harrison | My Sweet Lord |
| 13. ( - ) | The Equals | Black Skin Blue Eyed Boys |
| 14. ( 5 ) | Chairmen Of The Board | You´ve Got Me Dangeling On A String |
| 15. ( - ) | Judy Collins | Amazing Grace |
| 16. ( - ) | The Mixtures | The Pushbike Song |
| 17. ( - ) | Elvis Presley | You Don´t Have To Say You Love Me |
| 18. (16) | Herman´s Hermits | Lady Barbara |
| 19. (11) | Gerry Monroe | My Prayer |
| 20. ( - ) | Frankie Valli | You´re Ready Now |
| Nr. | Vorm. | Interpreten | Titel |
|---|---|
| 1. ( 4 ) | George Harrison | My Sweet Lord |
| 2. (12) | Dawn | Knock Three Times |
| 3. ( 3 ) | The Fifth Demension | One Less Bell To Answer |
| 4. ( 6 ) | Santana | Black Magic Woman |
| 5. ( 1 ) | The Partridge Family | I Think I Love You |
| 6. ( - ) | The Bee Gees | Lonley Days |
| 7. (11) | The Supremes | Stoned Love |
| 8. ( - ) | Barbra Streisand | Stoney End |
| 9. ( - ) | King Floyd | Groove Me |
| 10. ( 1 ) | Smokey Robinson | The Tears Of A Clown |
| 11. ( - ) | Perry Como | It´s Imposible |
| 12. ( - ) | Lynn Anderson | Rose Garden |
| 13. ( - ) | Elton John | Your Song |
| 14. ( 9 ) | Chicago | Does Anybody Really Know What Time Is |
| 15. ( - ) | The Supremes & The Four Tops | River Deep-Mountain High |
| 16. ( - ) | Chairmen Of The Board | Pay To The Piper |
| 17. ( - ) | Ray Price | For The Good Times |
| 18. ( - ) | Dave Edmunds | I Hear Your Knocking |
| 19. (18) | Van Morrison | Domino |
| 20. ( - ) | Gladys Knight & The Pips | If I Were Your Woman |