Die Oldie-Charts

Die Single-Charts in Deutschland - September 1970

1. - 14. September

15. - 31. September

Nr. | Vorw. Interpreten | Titel
1. ( 1 ) Mungo Jerry | In The Summertime
2. ( 2 ) Simon & Garfunkel | El Condor Pasa
3. ( 3 ) Christie | Yellow River
4. ( 4 ) Miguel Rios | A Song Of Joy
5. ( 7 ) Free | Alright Now
6. (17) The Kinks | Lola
7. ( 5 ) CCR | Up Around The Band/Run Trough The Jungle
8. ( 8 ) Mr. Bloe | Groovin´ With Mr. Bloe
9. (28) Facio Santillian | El Condor Pasa
10. NEU Hotlegs | Neandertal Man
11. (11) Peter Maffay | Du
12. ( 6 ) Howard Carpendale | Das schöne Mädchen von Seite 1
13. (14) Ten Years After | Love Like A Man
14. (12) Chris Roberts | Ein Mädchen nach Maß
15. (18) Mary Roos | Arizona Man
16. (13) Shocking Blue | Never Marry A Railroad Man
17. (10) Simon & Garfunkel | Cecilia
18. (15) Cliff Richard | Goodbye Sam, Hello Samantha
19. (23) The Soulful Dynamics | Annabella
20. (40) Adamo | Komm in mein Boot
Nr. | Vorw. Interpreten | Titel
1. ( 1 ) Mungo Jerry | In The Summertime
2. ( 2 ) Simon & Garfunkel | El Condor Pasa
3. ( 4 ) Miguel Rios | A Song Of Joy
4. ( 6 ) The Kinks | Lola
5. (10) Hotlegs | Neandertal Man
6. ( 5 ) Free | Alright Now
7. ( 8 ) Mr. Bloe | Groovin´ With Mr. Bloe
8. ( 3 ) Christie | Yellow River
9. (39) CCR | Lookin´ Out My Backdoor/Long As Can See The Light
10. (13) Ten Years After | Love Like A Man
11. (20) Adamo | Komm in mein Boot
12. (16) Shocking Blue | Never Marry A Railroad Man
13. (15) Mary Roos | Arizona Man
14. (18) Cliff Richard | Goodbye Sam, Hello Samantha
15. (14) Chris Roberts | Ein Mädchen nach Maß
16. (12) Howard Carpendale | Das schöne Mädchen von Seite 1
17. (25) Deep Purple | Black Night
18. (11) Peter Maffay | Du
19. (29) The Who | Summertime Blues
20. (17) Simon & Garfunkel | Cecilia

Die UK-Single - Top-20  vom September 1970

Die US-Single - Top-20  vom September 1970

Nr. | Vorm. Interpreten | Titel
1. (10) Smokey Robinson & The Miracles | The Tears Of A Clown
2. ( 1 ) Elvis Presley | The Wonder Of You
3. ( - ) Chairmen Of The Board | Give Me Just A Little More Time
4. ( - ) Three Dog Night | Mama Told Me Not To Come
5. ( - ) Freda Payne | Band Of Gold
6. ( - ) Bread | Make It With You
7. ( - ) Hot Chocolate | Love Is Life
8. ( - ) Jimmy Cliff | Wild World
9. (17 ) Chicago | 25 Or 6 to 4
10. ( 7 ) Marmalade | Rainbow
11. ( - ) Desmond Dekker | You Can Get It If You Really Want
12. ( - ) The Poppy Family | Whitch Way You Goin´ Billy
13. ( 2 ) Hotlegs | Neandertal Man
14. ( 4 ) Shirley Bassey | Something
15. (20) Johnny Johnson & The Bandwagon | Sweet Inspiration
16. ( - ) Bobby Bloem | Montego Bay
17. ( - ) Andy Williams | It´s So Easy
18. ( 9 ) Fair Weather | Natural Snner
19. ( - ) Aretha Franklin | Don´t Play That Song
20. ( - ) Deep Purple | Black Night
Nr. | Vorm. Interpreten | Titel
1. ( 5 ) Edwin Starr | War
2. (18) Dian Ross | Ain´t Ni Mountain High Enough
3. ( - ) Creedence Clearwater Revival | Lookin´ Out My Backdoor
4. (14) Clarence Carter |
5. (17) Chicago | 25 Or 6 To 4
6. ( 7 ) Mungo Jerry | In The Summertime
7. ( - ) Bobby Sherman | Julie, Do You Love Me
8. ( 2) Bread | Make It With You
9. ( - ) Dawn | Candida
10. ( - ) Aretha Franklin | Don´t Play That Song
11. ( - ) Anne Murray | Snowbird
12. ( 3 ) Eric Burdon & War | Spill The Wine
13. ( - ) Neil Diamond | Cracklin´ Rosie
14. ( - ) Rare Earth | (I Know) I´m Losing You
15. ( 4 ) Stevie Wonder | Signed Sealed Delivered I´m Yours
16. ( - ) Tom Jones | I (Who Have Nothing)
17. ( - ) Blood Sweat & Tears | Hi-De-Ho
18. ( - ) Gene Chandler | Groovy Situation
19. (13) Ronnie Dyson | If You Let Me Make Love To You
20. ( - ) Ernie | Rubber Duckie