Die Oldie-Charts
Die Single-Charts in Deutschland - Juli 1980
7. - 13. Juli
14. - 20. Juli
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Lipps Inc. | Funky Town |
2. ( 3 ) | Ottawan | D.I.S.C.O. |
3. ( 2 ) | Mike Krüger | Der Nippel |
4. ( 4 ) | Marty Webb | Take That Look Off Your Face |
5. ( 6 ) | Dr. Hook | Sexy Eyes |
6. ( 7 ) | Goombay Dance Band | Aloha-oe, Until We Meet Again |
7. (12) | Hot Chocolate | No Doubt About It |
8. ( 9 ) | Johnny Logan | What´s Another Year |
9. (11) | Frank Zappa | Bobby Brown |
10. ( 9 ) | Styx | Boat On The River |
11. ( 8 ) | Eruption | Go Johnnie Go |
12. (15) | Dschinghis Khan | Rom |
13. (10) | Goombay Dance Band | Sun Of Jamaica |
14. (18) | Blondie | Call Me |
15. (19) | Peter Kent | You´re All I Need |
16. (13) | Boney M. | I See A boat On The River / Painter Man |
17. (17) | Barbara Dickson | January Febuary |
18. (30) | Sky | Toccata |
19. (16) | Earth & Fire | Weekend |
20. (22) | Truck Stp | Der wilde, wilde Westen |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Lipps Inc. | Funky Town |
2. ( 2 ) | Ottawan | D.I.S.C.O. |
3. ( 3 ) | Mike Krüger | Der Nippel |
4. ( 7 ) | Hot Chocolate | No Doubt About It |
5. ( 5 ) | Dr. Hook | Sexy Eyes |
6. ( 4 ) | Marti Webb | Take That Look Off Your Face |
7. ( 9 ) | Frank Zappa | Bobby Brown |
8. ( 10) | Styx | Boat On The River |
9. ( 6 ) | Goombay Dance Band | Aloha-oe, Until We Meet Again |
10. ( 8 ) | Johnny Logan | What´s Another Year |
11. (11) | Eruption | Go Johnnie Go |
12. (17) | Barbara Dickson | January Febuary |
13. (16) | Boney M. | I See A Boat On The River / Painter Man |
14. (14) | Blondie | Call Me |
15. (65) | Gibson Brothers | Marina |
16. (12) | Dschinghis Khan | Rom |
17. (22) | The Spinners | Working My Way Back To You |
18. (47) | Gitte | Freu dich bloß nicht zu früh |
19. (18) | Sky | Toccata |
20. (15) | Peter Kent | You´re All I Need |
21. - 27. Juli
28. Juli - 3. August
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Lipps Inc. | Funky Town |
2. ( 2 ) | Ottawan | D.I.S.C.O. |
3. ( 4 ) | Hot Chocolate | No Doubt About It |
4. ( 6 ) | Marti Webb | Take That Look Off Your Face |
5. ( 3 ) | Mike Krüger | Der Nippel |
6. ( 7 ) | Frank Zappa | Bobby Brown |
7. ( 5 ) | Dr. Hook | Sexy Eyes |
8. ( 8 ) | Styx | Boat On The River |
9. (10) | Johnny Logan | What´s Another Year |
10. ( 9 ) | Goombay Dance Band | Aloha-oe, Until We Meet Again |
11. (30) | Olivia Newton-John & ELO | Xanadu |
12. (11) | Eruption | Go Johnnie Go |
13. (19) | Sky | Toccata |
14. (23) | Matchbox | Midnite Dynamos |
15. (14) | Blondie | Call Me |
16. (12) | Barbara Dickson | January Febuary |
17. (27) | Garland Jeffrys | Matador |
18. (25) | Ottawan | You´re OK |
19. (16) | Dschinghis Khan | Rom |
20. (15) | Gibson Brothers | Mariana |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Lipps Inc. | Funky Town |
2. ( 2 ) | Ottawan | D.I.S.C.O. |
3. ( 3 ) | Hot Chocolate | No Doubt About It |
4. (11) | Olivia Newton-John & Elo | Xanadu |
5. ( 6 ) | Frank Zappa | Bobby Brown |
6. ( 4 ) | Marti Webb | Take That Look Off Your Face |
7. ( 5 ) | Mike Krüger | Der Nippel |
8. ( 7 ) | Dr. Hook | Sexy Eyes |
9. (10) | Goombay Dance Band | Aloha-oe, Until We Meet Again |
10. ( 8 ) | Styx | Boat On The River |
11. ( 9 ) | Johnny Logan | What´s Another Year |
12. (17) | Garland Jeffrys | Matador |
13. (14) | Matchbox | Midnite Dynamos |
14. (13) | Sky | Toccata |
15. (20) | Gibson Brothers | Mariana |
16. (26) | Spargo | You And Me |
17. (27) | Paul McCartney & Wings | Coming Up (Live in Glasgow) |
18. (12) | Eruption | Go Johnnie Go |
19. (30) | Gitte | Freu´ dich bloß´nicht zu früh |
20. (16) | Barbara Dickson | January Febuary |
Die UK-Single - Top-20 vom Juli 1980
Die US-Single - Top-20 vom Juli 1980
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( - ) | Olivia Newton-John & ELO | Xanadu |
2. ( - ) | Stacy Lattisaw | Jump To The Beat |
3. ( - ) | Odyssey | Use It Up And Wear It Out |
4. ( 1 ) | Don McLean | Crying |
5. ( - ) | The Detroit Spinners | Cupid / I ´ve Loved You For A Long Time |
6. ( - ) | UB40 | My Way Of Thinking / Think It´s Going To Rain |
7. ( - ) | Bob Marley & The Wailers | Could You Be Loved |
8. ( 3 ) | Lipps Inc. | Funkytown |
9. ( - ) | Paul McCartney | Waterfalls |
10. (10) | Korgis | Everybody´s Got To Learn Sometimes |
11. ( - ) | Kate Bush | Babooshka |
12. (20) | Splogenessabounds | Simon Templar |
13. ( - ) | B.A. Robertson | Be Or Not To Be |
14. ( - ) | Leo Sayer | More Than I Can Say |
15. ( 5 ) | Roberta Flack & Donny Hathaway | Back Together Again |
16. ( - ) | Saxon | 747 (Strangers In the Night) |
17. (11) | Teena Marie | Behind The Groove |
18. ( - ) | The Rolling Stones | Emotional Rescue |
19. ( - ) | Darts | Let´s Hang On |
20. ( - ) | Joy Division | Love Will Tears Us Apart |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 6 ) | Billy Joel | It´s Still Rock And Roll To Me |
2. ( 2 ) | Paul McCartney | Coming Up (Live At Glasgow) |
3. ( 7 ) | Elton John | Little Jeannie |
4. (12) | The Spinners | Cupid / I´ve Loved You For A Long Time |
5. ( 3 ) | Bette Midler | The Rose |
6. ( 9 ) | Robbie Dupree | Steel Away |
7. ( - ) | Olivia Newton-John | Magic |
8. (18) | Manhattans | Shining Star |
9. (16) | Pure Prairie League | Let Me Love You Tonight |
10. ( - ) | Rocky Burnette | Tired Of Toein´ The Line |
11. (14) | Jermaine Jackson | Let´s Get Serious |
12. ( 1 ) | Lipps Inc. | Funky Town |
13. ( - ) | Carole King | One Fine Day |
14. ( 5 ) | Bob Seger & The Silver Bullet Band | Against The Wind |
15. ( - ) | S.O.S. Band | Take Your Time (Do It Right) |
16. ( - ) | Charlie Daniels Band | In America |
17. ( - ) | Kim Carnes | More Love |
18. ( 4 ) | Ambrosia | Biggest Part Of Me |
19. ( - ) | The Rolling Stones | Emotional Rescue |
20. ( - ) | Electric Light Orchestra | I´m Alive |