Die Oldie-Charts
Die Single-Charts in Deutschland - Dezember 1980
1. - 7. Dezember
8. - 14. Dezember
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Roland Kaiser | Santa Maria |
| 2. ( 2 ) | Barbra Streisand | Woman In Love |
| 3. ( 3 ) | Oliver Onions | Santa Maria |
| 4. (17) | ABBA | Super Trouper |
| 5. ( 4 ) | Status Quo | What You´re Proposing |
| 6. ( 8 ) | Queen | Another One Bites The Dust |
| 7. ( 6 ) | Kelly Marie | Feels Like I´m In Love |
| 8. ( 5 ) | Diana Ross | Upside Down |
| 9. ( 7 ) | Robert Palmer | Johnny And Mary |
| 10. (11) | Leo Sayer | More Than I Can Say |
| 11. (10) | Secret Service | Ten O´Clock Postman |
| 12. ( 9 ) | Stevie Wonder | Master Blaster (Jammin´) |
| 13. (14) | Garland Jeffrys | Matador |
| 14. (19) | Goombay Dance Band | Eldorado |
| 15. (18) | Diana Ross | My Old Piano |
| 16. (16) | Boney M. | Children Of Paradise |
| 17. (13) | Cliff Richard | Dreamin´ |
| 18. (12) | David Bowie | Ashes To Ashes |
| 19. (15) | Olivia Newton-John & ELO | Xanadu |
| 20. (20) | Kate Bush | Babooshka |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 2 ) | Babra Streisand | Woman In Love |
| 2. ( 1 ) | Roland Kaiser | Santa Maria |
| 3. ( 4 ) | ABBA | Super Trouper |
| 4. ( 3 ) | Oliver Onions | Santa Maria |
| 5. ( 7 ) | Kelly Marie | Feels Like I´m In Love |
| 6. ( 5 ) | Status Quo | What You´re Proposing |
| 7. ( 6 ) | Queen | Another One Bites The Dust |
| 8. (10) | Leo Sayer | More Than I Can Say |
| 9. ( 8 ) | Diana Ross | Upside Down |
| 10. (14) | Goombay Dance Band | Eldorado |
| 11. (12) | Stevie Wonder | Master Blaster (Jammin´) |
| 12. NEU | Gitte | Die Frau die dich liebt |
| 13. ( 9 ) | Robert Palmer | Johnny And Mary |
| 14. (20) | Kate Bush | Babooshka |
| 15. (26) | Michael Holm | Leb wohl |
| 16. (37) | Roxy Music | Oh Yeah |
| 17. (23) | Rod Stewart | Passion |
| 18. (17) | Cliff Richard | Dreamin´ |
| 19. (24) | Blondie | The Tide Is High |
| 20. (22) | Peter Maffay | Weil es dich gibt |
15. - 21. Dezember
22. - 28. Dezember
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Babra Streisand | Woman In Love |
| 2. ( 2 ) | Roland Kaiser | Santa Maria |
| 3. ( 3 ) | ABBA | Super Trouper |
| 4. (10) | Goombay Dance Band | Eldorado |
| 5. ( 5 ) | Kelly Marie | Feels Like I´m In Love |
| 6. (21) | Frank Duval & Orchestra | Angel Of Mine |
| 7. ( 4 ) | Oliver Onions | Santa Maria |
| 8. ( 6 ) | Status Quo | What You´re Proposing |
| 9. ( 8 ) | Leo Sayer | More Than I Can Say |
| 10. (64) | Peter Maffay | Über sieben Brücken musst du geh´n |
| 11. ( 7 ) | Queen | Another One Bites The Dust |
| 12. (11) | Stevie Wonder | Master Blaster (Jammin´) |
| 13. (13) | Robert Palmer | Johnny And Mary |
| 14. ( 9 ) | Diana Ross | Upside Down |
| 15. (19) | Blondie | The Tide Is High |
| 16. (15) | Michael Holm | Leb wohl |
| 17. (17) | Rod Stewart | Passion |
| 18. (12) | Gitte | Die Frau, die dich liebt |
| 19. (22) | Peter Kent | For Your Love |
| 20. (16) | Roxy Music | Oh Yeah |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 3 ) | ABBA | Super Trouper |
| 2. ( 1 ) | Barbra Streisnad | Woman In Love |
| 3. ( 2 ) | Roland Kaiser | Santa Maria |
| 4. ( 6 ) | Frank Duval & Orchestra | Angel Of Mine |
| 5. ( 8 ) | Status Quo | What You´re Proposing |
| 6. ( 4 ) | Goombay Dance Band | Eldorado |
| 7. ( 7 ) | Oliver Onions | Santa Maria |
| 8. (10) | Peter Maffay | Über sieben Brücken musst du geh´n |
| 9. ( 9 ) | Leo Sayer | More Than I Can Say |
| 10. ( 5 ) | Kelly Marie | Feels Like I´m In Love |
| 11. (13) | Robert Palmer | Johnny And Mary |
| 12. (11) | Queen | Another One Bites The Dust |
| 13. (17) | Rod Stewart | Passion |
| 14. (20) | Roxy Music | Oh Yeah |
| 15. (12) | Stevie Wonder | Master Blaster (Jammin´) |
| 16. (14) | Diana Ross | Upside Down |
| 17. (18) | Gitte | Die Frau die dich liebt |
| 18. (15) | Blondie | The Tide Is High |
| 19. NEU | Barclay James Harvest | Life Is For Living |
| 20. (16) | Michael Holm | Leb wohl |
Die UK-Single - Top-20 vom Dezember 1980
Die US-Single - Top-20 vom Dezember 1980
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 8 ) | ABBA | Super Trouper |
| 2. ( - ) | St. Winfred´s School Choir | There´s No One Quite Like Grandma |
| 3. ( - ) | Madness | Embarrassment |
| 4. ( - ) | Jona Lewie | Stop The Cavalry |
| 5. ( - ) | Boomtown Rats | Banana Republic |
| 6. (18) | John Lennon | (Just Like) Starting Over |
| 7. ( - ) | Spandau Ballet | To Cut A Long Story Short |
| 8. ( - ) | The Police | De Do Do Do, De Da Da Da |
| 9. ( 2 ) | Blondie | The Tide Is High |
| 10. ( - ) | Eddy Grant | Do You Feel My Love |
| 11. ( - ) | Stray Cats | Runaway Boys |
| 12. ( - ) | Adam & The Ants | Antmusic |
| 13. (16) | Kool & The Gang | Celebration |
| 14. ( - ) | Kenny Rogers | Lady |
| 15. ( 9 ) | Stephanie Mills | Never Knew Love Like This Before |
| 16. ( 6 ) | Dennis Waterman | I Could Be So Good For You |
| 17. ( - ) | Status Quo | Lies / Don´t Drive My Car |
| 18. ( - ) | John Lennon | Happy Xmas (War Is Over) |
| 19. ( - ) | Queen | Flash |
| 20. ( - ) | AC/DC | Rock `n´ Roll Ain´t Noise Pollution |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 2 ) | Kenny Rogers | Lady |
| 2. (10) | Leo Sayer | More Than I Can Say |
| 3. (11) | John Lennon | (Just Like) Starting Over |
| 4. (15) | Neil Diamond | Love On The Rocks |
| 5. ( - ) | Bruce Springsteen | Hungry Heart |
| 6. ( 3 ) | Queen | Another One Bites The Dust |
| 7. ( 6 ) | Stevie Wonder | Master Blaster (Jammin´) |
| 8. ( - ) | Barbra Streisand & Barry Gibb | Guilty |
| 9. (18) | Pat Benatar | Hit Me With Your Best Shot |
| 10. ( - ) | Air Supply | Every Woman In The World |
| 11. ( 1 ) | Barbra Streisand | Woman In Love |
| 12. ( - ) | Heart | Tell It Like It Is |
| 13. ( - ) | Blondie | The Tide Is High |
| 14. (14) | Daryl Hall & John Oates | You´ve Lost That Lovin´ Feeling |
| 15. ( - ) | The Police | De Do Do Do, De Da Da Da |
| 16. ( 5 ) | Diana Ross | I´m Coming Out |
| 17. ( - ) | Rod Stewart | Passion |
| 18. ( - ) | Diana Ross | It´s My Turn |
| 19. ( - ) | Chrsitopher Cross | Never Be The Same |
| 20. ( 9 ) | Cliff Richard | Dreamin´ |