Die Oldie-Charts

Die Single-Charts in Deutschland - April 1980

7. - 13. April

14. - 20. April

Nr. | Vorw. Interpreten | Titel
1. ( 1 ) Goombay Dance Band | Sun Of Jamaica
2. ( 3 ) Peter Kent | It´s A Real Good Feeling
3. ( 7 ) Earth & Fire | Weekend
4. ( 2 ) Pink Floyd | Another Brick In The Wall (Part II)
5. ( 4 ) Sugarhill Gang | Rapper´s Delight
6. ( 5 ) Gibson Brothers | Que sera mi vida
7. ( 6 ) Marianne Faithfull | The Ballad Of Lucy Jordan
8. ( 8 ) Howard Carpendale | Wie frei willst du sein?
9. ( 9 ) Sheila B. Devotion | Spacer
10. (11) Styx | Boat On The River
11. (18) Smokie | San Francisco Bay
12. (10) Katja Ebstein | Abschied ist ein bißchen wie sterben
13. (27) Secret Service | Oh Susie
14. (17) ABBA | I Have A Dream
15. (12) Gottlieb Wendehals | Herbert
16. (14) Saragossa Band | Zabadak
17. (13) Orlando Riva Sound | Indian Reservation
18. (21) The Teens | Give Me More
19. (26) Monotones | Mono
20. NEU AC/DC | Touch Too Much
Nr. | Vorw. Interpreten | Titel
1. ( 2 ) Peter Kent | It´s A Real Good Feeling
2. ( 1 ) Goombay Dance Band | Sun Of Jamaica
3. ( 4 ) Pink Floyd | Another Brick In The Wall (Part II)
4. ( 3 ) Erath & Fire | Weekend
5. ( 7 ) Marianne Faithfull | The Ballad Of Lucy Jordan
6. ( 6 ) Gibson Brothers | Que sera mi vida
7. ( 5 ) Sugarhill Gang | Rappers Delight
8. (10) Styx | Boat On The River
9. (11) Smokie | San Francisco Bay
10. ( 9 ) Sheila B. Devotion | Spacer
11. (13) Secret Service | Oh Susie
12. (16) Saragossa Band | Zabadak
13. ( 8 ) Howard Carpendale | Wie frei willst du sein?
14. (12) Abschied ist ein bißchen wie sterben
15. (27) Gianna Nannini | America
16. (14) ABBA | I Have A Dream
17. (25) Mike Batt | Lady Of The Dawn
18. (20) AC/DC | Touch Too Much
19. (15) Gottlieb Wendehals | Herbert
20. (24) Blondie | Atomic

21. - 27. April

28. April - 04. Mai

Nr. | Vorw. Interpreten | Titel
1. ( 2 ) Goombay Dance Band | Sun Of Jamaica
2. ( 1 ) Peter Kent | It´s A Real Good Feeling
3. ( 4 ) Earth & Fire | Weekend
4. ( 3 ) Pink Floyd | Another Brick In The Wall (Part II)
5. ( 7 ) Sugarhill Gang | Rappers Delight
6. ( 6 ) Gibson Brothers | Que sera mi vida
7. ( 8 ) Styx | Boat On The River
8. ( 5 ) Marianne Faithfull | The Ballad Of Lucy Jordan
9. (10) Sheila B. Devotion | Spacer
10. (11) Secret Service | Oh Susie
11. ( 9 ) Smokie | San Francisco Bay
12. (13) Howard Carpendale | Wie frei willst du sein?
13. (12) Saragossa Band | Zabadak
14. (16) ABBA | I Have A Dream
15. (15) Gianna Nannini | America
16. (17) Mike Batt | Lady Of The Dawn
17. (25) The Kelly Family | David´s Song (Who´ll Come With Me)
18. (14) Katja Ebstein | Abschied ist ein bißchen wie sterben
19. (24) Suzi Quatro | Mama´s Boy
20. (18) AC/DC | Touch Too Much
Nr. | Vorw. Interpreten | Titel
1. ( 3 ) Earth & Fire | Weekend
2. ( 2 ) Peter Kent | It´s A Real Good Feeling
3. ( 1 ) Goombay Dance Band | Sun Of Jamaica
4. ( 4 ) Pink Floyd | Another Brick In The Wall (Part II)
5. ( 8 ) Marianne Faithfull | The Ballad Of Lucy Jordan
6. ( 7 ) Styx | Boat On The River
7. (31) Boney M. | I See A Boat On The River / My Friend Jack
8. (48) Mike Krüger | Der Nippel
9. ( 5 ) Sugarhill Gang | Rapper´s Delight
10. ( 6 ) Gibson Brothers | Que sera mi vida
11. (10) Secret Service | Oh Susie
12. (11) Smokie | San Francisco Bay
13. ( 9 ) Sheila B. Devotion | Spacer
14. (20) AC/DC | Touch Too Much
15. (18) Katja Ebstein | Abschied ist ein bißchen wie sterben
16. (14) ABBA | I Have A Dream
17. (16) Mike Batt | Lady Of The Dawn
18. (30) Kenny Rogers | Coward Of The County
19. (19) Suzi Quatro | Mama´s Boy
20. (15) Gianna Nannini | America

Die UK-Single - Top-20  vom April 1980

Die US-Single - Top-20  vom April 1980

Nr. | Vorw. Interpreten | Titel
1. (17) The Detroit Spinners | Working My Way Back To You
2. ( 13) Liquid Gold | Dance Yourself Dizzy
3. ( - ) UB40 | King | Food For Thought
4. ( - ) Dr. Hook | Sexy Eyes
5. (12) Jam | Going Underground / Dreams Of...
6. ( - ) Madness | Work Rest & Play (E.P.)
7. ( - ) Lambrettas | Poison Ivy
8. ( - ) Blondie | Call Me
9. ( - ) Genesis | Turn It On Again
10. ( - ) Barbara Dickson | January Febuary
11. ( 6 ) Vapors | Turning Japanese
12. ( - ) Brothers Johnson | Stomp!
13. ( - ) Pretenders | Talk Of The Town
14. ( - ) David Essex | Silver Dream Machine (Part 1)
15. ( - ) Dexy´s Midnight Runners | Geno
16. ( 1 ) Fern Kinney | Together We Are Beautiful
17. ( - ) Judas Priest | Living After Midnight
18. ( - ) Leon Haywood | Don´t Push It, Don´t Force It
19. ( - ) Martha & The Muffins | Echo Beach
20. ( - ) Paul McCartney | Coming Up
Nr. | Vorw. Interpreten | Titel
1. (13) Blondie | Call Me
2. ( 2 ) Pink Floyd | Another Brick In The Wall
3. (15) Christopher Cross | Ride Like The Wind
4. (14) Ray, Goodman & Brown | Special Lady
5. ( 5 ) The Spnners | Working My Way Back To You / Forgive Me Girl
6. ( - ) Billy Preston & Syreta | With You i´m Born Again
7. (10) Kool & The Gang | Too Hot
8. (20) Eagles | I Can´t Tell You Why
9. ( - ) Bob Seger & The Silver Bullet Band | Fire Lake
10. ( 5 ) Air Supply | Lost In Love
11. ( 1 ) Queen | Crazy Little Thing Called Love
12. ( - ) Michael Jackson | Off The Wall
13. ( - ) Billy Joel | You May It Right
14. ( - ) Dr. Hook | Sexy Eyes
15. ( 8 ) Rupert Holms | Him
16. ( - ) Jimmy Ruffin | Hold On To My Love
17. (12) Linda Ronstadt | How Do I Make You
18. ( 3 ) Andy Gibb | Desire
19. ( - ) Kenny Rogers & Kim Carnes | Don´t Fall In Love With A Dreamer
20. ( 9 ) Shalamar | The Second Time Around