Die Oldie-Charts

Die Single-Charts in Deutschland - Dezember 1981

5. - 11. Januar

12. - 18. Januar

Nr. | Vorw. Interpreten | Titel
1. ( 2 ) Barbra Streisand | Woman In Love
2. ( 4 ) Frank Duval & Orchestra | Angel Of Mine
3. ( 3 ) Roland Kaiser | Santa Maria
4. ( 1 ) ABBA | Souper Trouper
5. (36) Telly Savalas | Some Broken Hearts Never Ment
6. ( 5 ) Goombay Dance Band | Eldorado
7. (49) Boney M. | Felicidad
8. ( 6 ) Peter Maffay | Über sieben Brücken mußt du geh´n
9. (11) Robert Palmer | Johnny And Mary
10. (10) Queen | Another One Bites The Dust
11. (12) John Lennon | (Just Like) Starting Over
12. ( 7 ) Oliver Onions | Santa Maria
13. (13) Kelly Marie | Feels Like I´m In Love
14. (18) Barclay James Harvest | Life Is For Living
15. ( 8 ) Leo Sayer | More That I Can Say
16. (19) The Boomtown Rats | Banana Republic
17. ( 9 ) Status Quo | What You´re Proposing
18. NEU Karat | Über sieben Brücken mußt du geh´n
19. NEU Barbra Streisand & Barry Gibb | Guilty
20. (14) Roxy Music | Oh Yeah
Nr. | Vorw. Interpreten | Titel
1. ( 4 ) ABBA | Super Trouper
2. ( 1 ) Barbra Streisand | Woman In Love
3. ( 3 ) Roland Kaiser | Santa Maria
4. ( 2 ) Frank Duval & Orchestra | Angel Of Mine
5. ( 8 ) Peter Maffay | Über sieben Brücken mußt du geh´n
6. ( 5 ) Telly Savalas | Some Broken Hearts Never Mend
7. ( 9 ) Robert Palmer | Johnny And Mary
8. (12) Oliver Onions | Santa Maria
9. (15) Leo Sayer | More Than I Can Say
10. ( 6 ) Goombay Dance Band | Eldorado
11. ( 7 ) Boney M. | Felicidad
12. (11) John Lennon | (Just Like) Starting Over
13. (16) The Boomtown Rats | Banana Republic
14. (14) Barclay James Harvest | Life Is For Living
15. (18) Karat | Über sieben Brücken mußt du geh´n
16. (22) Rod Stewart | Passion
17. (10) Queen | Another One Bites The Dust
18. (17) Status Quo | What You´re Proposing
19. (13) Kelly Marie | Feels Like I´m In Love
20. (28) Dieter Hallervorden | Punker Maria

19. - 25. Januar

26. Januar - 1. Februar

Nr. | Vorw. Interpreten | Titel
1. ( 1 ) ABBA | Super Trouper
2. ( 4 ) Frank Duval & Orchestra | Angel Of Mine
3. ( 2 ) Barbra Streisand | Woman In Love
4. ( 3 ) Roland Kaiser | Santa Maria
5. ( 5 ) Peter Maffay | Über sieben Brücken mußt du geh´n
6. (10) Goombay Dance Band | Eldorado
7. ( 6 ) Telly Savalas | Some Broken Hearts Never Mend
8. (11) Boney M. | Felicidad
9. (12) John Lennon | (Just Like) Starting Over
10. ( 7 ) Robert Palmer | Johnny And Mary
11. (14) Barclay James Harvest | Life Is For Living
12. (13) The Boom Town Rats | Banana Republic
13. ( 9 ) Leo Sayer | More Than I Can Say
14. (18) Status Quo | What You´re Proposing
15. (15) Karat | Über sieben Brücken mußt du geh´n
16. (19) Kelly Marie | Feels Like I´m In Love
17. (17) Queen | Another One Bites The Dust
18. (21) Roxy Music | Oh Yeah
19. (16) Rod Stewart | Passion
20. (35) Kelly Marie | Loving Just For Fun
Nr. | Vorw. Interpreten | Titel
1. ( 1 ) ABBA | Super Trouper
2. ( 2 ) Frank Duval & Orchestra | Angel Of Mine
3. ( 3 ) Barbra Streisand | Woman In Love
4. ( 9 ) John Lennon | (Just Like) Starting Over
5. ( 5 ) Peter Maffay | Über sieben Brücken mußt du geh´n
6. (11) Barclay James Harvest | Life Is For Living
7. ( 8 ) Boney M. | Felicidad
8. ( 4 ) Roland Kaiser | Santa Maria
9. (10) Robert Palmer | Johnny And Mary
10. ( 7 ) Telly Savalas | Some Broken Hearts Never Mend
11. ( 6 ) Goombay Dance Band | Eldorado
12. (12) The Boom Town Rats | Banana Republic
13. (19) Rod Stewart | Passion
14. (27) Paola | Der Teufel und der junge Mann
15. (25) Barbra Streisand & Barry Gibb | Guilty
16. (13) Leo Sayer | More Than I Can Say
17. (26) The Police | De Do Do Do De Da Da Da
18. (18) Roxy Music | Oh Yeah
19. (21) Blondie | The Tide Is High
20. (16) Kelly Marie | Feels Like I´m In Love

Die UK-Single - Top-20  vom Januar 1981

Die US-Single - Top-20  vom Januar 1981

Nr. | Vorw. Interpreten | Titel
1. ( - ) John Lennon | Imagine
2. (12) Adam & The Ants | Antmusic
3. (18) John Lennon & The Plastic Ono Band | Happy Xmas (War Is Over)
4. ( 6 ) John Lennon | (Just Like) Starting Over
5. ( 4 ) Jona Lewie | Stop The Cavalry
6. ( - ) Specials | Do Nothing / Maggie´s Farm
7. (19) Queen | Flash
8. ( 8 ) The Police | De Do Do Do, De Da Da Da
9. ( - ) John Lennon | Woman
10. ( - ) Beat | To Nice To Talk To
11. ( 2 ) St. Winfried´s School Choir | There´s No One Quite Like Grandma
12. ( - ) Phil Collins | In The Air Tonight
13. ( - ) Look | I Am The Beat
14. ( - ) Chas & Dave | Rabbit
15. ( 3 ) Madness | Embrassement
16. ( 1 ) ABBA | Super Trouper
17. ( - ) Yarbrough & Peoples | Don´t Stop The Music
18. (17) Status Quo | Lies / Don´t Drive My Car
19. (11) The Stray Cats | Runaway Boys
20. ( - ) Stevie Wonder | I Ain´t Gonna Stand For It
Nr. | Vorw. Interpreten | Titel
1. ( 3 ) John Lennon | (Just Like) Starting Over
2. ( 4 ) Neil Diamond | Love On The Rocks
3. (13) Blondie | The Tide Is High
4. (10) Air Supply | Every Woman In The World
5. ( 8 ) Barbra Streisand & Barry Gibb | Guilty
6. (17) Rod Stewart | Passion
7. ( 5 ) Bruce Springsteen | Hungry Heart
8. (18) Diana Ross | It´s My Turn
9. ( - ) Eddie Rabbitt | I Love A Rainy Night
10. (12) Heart | Tell It Like It Is
11. ( - ) Kool & The Gang | Celebration
12. ( 1 ) Kenny Rogers | Lady
13. ( - ) Barry Manilow | I Made It Trough The Rain
14. (15) The Police | De Do Do Do, De Da Da Da
15. ( 2 ) Leo Sayer | More Than I Can Say
16. ( - ) Steely Dan | Hey Nineteen
17. ( 9 ) Pat Benatar | Hit Me With Your Best Shot
18. ( - ) Delbert McClinton | Give It Up For Your Love
19. ( - ) Andy Gibb | Time Is Time
20. ( - ) Dolly Parton | 9 To 5