Die Oldie-Charts
Die Single-Charts in Deutschland - Februar 1981
2. - 8. Februar
9. - 15. Februar
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 2 ) | Frank Duval & Orchestra | Angel Of Mine |
| 2. ( 1 ) | ABBA | Super Trouper |
| 3. ( 3 ) | Barbra Streisand | Woman In Love |
| 4. ( 5 ) | Peter Maffay | Über sieben Brücken mußt du geh´n |
| 5. ( 6 ) | Braclay James Harvest | Live Is For Living |
| 6. ( 4 ) | John Lennon | (Just Like) Starting Over |
| 7. (12) | The Boomtown Rats | Banana Republic |
| 8. ( 7 ) | Boney M. | Felicidad |
| 9. (10) | Telly Savalas | Some Broken Hearts Never Mend |
| 10. ( 9 ) | Robert Palmer | Johnny And Mary |
| 11. (11) | Goombay Dance Band | Eldorado |
| 12. (14) | Paola | Der Teufel und der junge Mann |
| 13. ( 8 ) | Roland Kaiser | Santa Maria |
| 14. (26) | Queen | Flash |
| 15. NEU | John Lennon | Imagine |
| 16. (17) | The Police | De Do Do Do De Da Da Da |
| 17. (30) | Kool & The Gang | Celebration |
| 18. (23) | Queen | Another One Bites The Dust |
| 19. (13) | Rod Stewart | Passion |
| 20. (27) | Die Schlümpfe | Willi Willi (Kinderreime) |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Frank Duval & Orchestra | Angel Of Mine |
| 2. ( 2 ) | ABBA | Super Trouper |
| 3. ( 5 ) | Barclay James Harvest | Live Is For Living |
| 4. ( 6 ) | John Lennon | (Just Like) Starting Over |
| 5. (12) | Paola | Der Teufel und der junge Mann |
| 6. ( 3 ) | Barbra Streisand | Woman In Love |
| 7. ( 4 ) | Peter Maffay | Über sieben Brücken mußt du geh´n |
| 8. ( 8 ) | Boney M. | Felicidad |
| 9. ( 7 ) | The Boomtown Rats | Banana Republic |
| 10. ( 9 ) | Telly Savals | Some Broken Hearts Never Mend |
| 11. (10) | Robert Palmer | Johnny And Mary |
| 12. (14) | Queen | Flash |
| 13. (15) | John Lennon | Imagine |
| 14. (11) | Goombay Dance Band | Eldorado |
| 15. (16) | The Police | De Do Do Do De Da Da Da |
| 16. (13) | Roland Kaiser | Santa Maria |
| 17. (19) | Rod Stewart | Passion |
| 18. NEU | Bernie Paul | In Dreams |
| 19. (20) | Die Schlümpfe | Willi Willi (Kinderreime) |
| 20. (23) | Leo Sayer | More Than I Can Say |
16. - 22. Februar
23. Februar - 1. März
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Frank Duval & Orchestra | Angel Of Mine |
| 2. ( 3 ) | Barclay James Harvest | Live Is For Living |
| 3. ( 2 ) | ABBA | Super Trouper |
| 4. ( 9 ) | The Boomtown Rats | Banana Republic |
| 5. ( 5 ) | Paola | Der Teufel und der junge Mann |
| 6. ( 4 ) | John Lennon | (Just Like) Starting Over |
| 7. ( 7 ) | Peter Maffay | Über sieben Brücken mußt du geh´n |
| 8. ( 6 ) | Barbra Streisand | Woman In Love |
| 9. ( 8 ) | Boney M. | Felicidad |
| 10. (12) | Queen | Flash |
| 11. (10) | Telly Savalas | Some Broken Hearts Never Mend |
| 12. (13) | John Lennon | Imagine |
| 13. (11) | Robert Palmer | Johnny And Mary |
| 14. (14) | Goombay Dance Band | Eldorado |
| 15. (15) | The Police | De Do Do Do De Da Da Da |
| 16. (16) | Roland Kaiser | Santa Maria |
| 17. (36) | Rod Stewart | Passion |
| 18. (36) | Jona Lewie | Stop The Cavalry |
| 19. (21) | Hanne Haller Samstag abend |
| 20. (59) | Secret Service | Ye Si Ca |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Frank Duval & Orchestra | Angel Of Mine |
| 2. ( 2 ) | Barclay James Harvest | Live Is For Living |
| 3. ( 4 ) | The Boomtown Rats | Banana Republic |
| 4. ( 3 ) | ABBA | Super Trouper |
| 5. ( 5 ) | Paola | Der Teufel und der junge Mann |
| 6. ( 6 ) | John Lennon | (Just Like) Starting Over |
| 7. ( 9 ) | Boney M. | Felicidad |
| 8. (10) | Queen | Flash |
| 9. (17) | Jona Lewie | Stop The Cavalry |
| 10. ( 7 ) | Peter Maffay | Über sieben Brücken mußt du geh´n |
| 11. (11) | Telly Savalas | Some Broken Hearts Never Mend |
| 12. (12) | John Lennon | Imagine |
| 13. (13) | Robert Palmer | Johnny And Mary |
| 14. ( 8 ) | Barbra Streisand | Woman In Love |
| 15. NEU | Dschinghis Khan | Pistolero |
| 16. (19) | Hanne Haller | Samstag abend |
| 17. (15) | The Police | De Do Do do De Da Da Da |
| 18. (20) | Secret Service | Ye Si Ca |
| 19. (18) | Rod Stewart | Passion |
| 20. NEU | Peter Petrel | Ich bin viel zu bescheiden |
Die UK-Single - Top-20 vom Januar 1981
Die US-Single - Top-20 vom Januar 1981
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( - ) | John Lennon | Imagine |
| 2. (12) | Adam & The Ants | Antmusic |
| 3. (18) | John Lennon & The Plastic Ono Band | Happy Xmas (War Is Over) |
| 4. ( 6 ) | John Lennon | (Just Like) Starting Over |
| 5. ( 4 ) | Jona Lewie | Stop The Cavalry |
| 6. ( - ) | Specials | Do Nothing / Maggie´s Farm |
| 7. (19) | Queen | Flash |
| 8. ( 8 ) | The Police | De Do Do Do, De Da Da Da |
| 9. ( - ) | John Lennon | Woman |
| 10. ( - ) | Beat | To Nice To Talk To |
| 11. ( 2 ) | St. Winfried´s School Choir | There´s No One Quite Like Grandma |
| 12. ( - ) | Phil Collins | In The Air Tonight |
| 13. ( - ) | Look | I Am The Beat |
| 14. ( - ) | Chas & Dave | Rabbit |
| 15. ( 3 ) | Madness | Embrassement |
| 16. ( 1 ) | ABBA | Super Trouper |
| 17. ( - ) | Yarbrough & Peoples | Don´t Stop The Music |
| 18. (17) | Status Quo | Lies / Don´t Drive My Car |
| 19. (11) | The Stray Cats | Runaway Boys |
| 20. ( - ) | Stevie Wonder | I Ain´t Gonna Stand For It |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 3 ) | John Lennon | (Just Like) Starting Over |
| 2. ( 4 ) | Neil Diamond | Love On The Rocks |
| 3. (13) | Blondie | The Tide Is High |
| 4. (10) | Air Supply | Every Woman In The World |
| 5. ( 8 ) | Barbra Streisand & Barry Gibb | Guilty |
| 6. (17) | Rod Stewart | Passion |
| 7. ( 5 ) | Bruce Springsteen | Hungry Heart |
| 8. (18) | Diana Ross | It´s My Turn |
| 9. ( - ) | Eddie Rabbitt | I Love A Rainy Night |
| 10. (12) | Heart | Tell It Like It Is |
| 11. ( - ) | Kool & The Gang | Celebration |
| 12. ( 1 ) | Kenny Rogers | Lady |
| 13. ( - ) | Barry Manilow | I Made It Trough The Rain |
| 14. (15) | The Police | De Do Do Do, De Da Da Da |
| 15. ( 2 ) | Leo Sayer | More Than I Can Say |
| 16. ( - ) | Steely Dan | Hey Nineteen |
| 17. ( 9 ) | Pat Benatar | Hit Me With Your Best Shot |
| 18. ( - ) | Delbert McClinton | Give It Up For Your Love |
| 19. ( - ) | Andy Gibb | Time Is Time |
| 20. ( - ) | Dolly Parton | 9 To 5 |