Die Oldie-Charts
Die Single-Charts in Deutschland - September 1980
1. - 7. September
8. - 14. September
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Lipps Inc. | Funky Town |
2. ( 2 ) | Olivia Newton-John & ELO | Xanadu |
3. ( 5 ) | Garland Jeffreys | Matador |
4. ( 8 ) | Frank Zappa Bobby Brown |
5. ( 6 ) | Hot Chocolate No Doubt About It |
6. ( 4 ) | ABBA The Winner Takes It All |
7. ( 3 ) | Marti Webb | Take That Look Off Your Face |
8. ( 7 ) | Ottawan | D.I.S.C.O. |
9. ( 9 ) | Matchbox | Midnite Dynamos |
10. (12) | Oliver Onions | Santa Maria |
11. (11) | Dr. Hook | Sexy Eyes |
12. (14) | Secret Service | Ten O´Clock Postman |
13. (10) | Gitte | Freu´ dich bloß nicht zu früh |
14. (15) | Gibson Brothers | Mariana |
15. (18) | The Rolling Stones | Emotional Rescue |
16. (20) | Spargo | You And Me |
17. (16) | PaulMcCartney & Wings | Coming Up (Live in Glasgow) |
18. (17) | Styx | Boat On The River |
19. (21) | ORS - Orlando Riva Sound | Fire On The Water |
20. (25) | Bob Marley & The Wailers | Could You Be Loved |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 2 ) | Olivia Newton-John & ELO | Xanadu |
2. ( 3 ) | Garland Jeffreys | Matador |
3. ( 1 ) | Lipps Inc. | Funky Town |
4. ( 6 ) | ABBA | The Winner Takes It All |
5. ( 4 ) | Frank Zappa | Bobby Brown |
6. ( 5 ) | Hot Chocolate | No Doubt About It |
7. ( 7 ) | Marti Webb | Take That Look Off Your Face |
8. (57) | Diana Ross | Upside Down |
9. ( 8 ) | Ottawan | D.I.S.C.O. |
10. (9 ) | Matchbox | Midnite Dynamos |
11. (10) | Oliver Onions | Santa Maria |
12. (12) | Secret Service | Ten O´Clock Postman |
13. (13) | Gitte | Freu´ dich bloß nicht zu früh |
14. (14) | Gibson Brothers | Mariana |
15. (19) | ORS - Orlando Riva Sound | Fire On The Water |
16. (20) | Bob Marley & The Wailers | Could You Be Loved |
17. (11) | Dr. Hook | Sexy Eyes |
18. (22) | Ottawan | You´re OK |
19. NEU | Howard Carpendale | Es geht um mehr |
20. (21) | Roland Kaiser | Santa Maria |
15. - 21. September
22. - 28. September
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 2 ) | Olivia Newton-John & ELO | Xanadu |
2. ( 3 ) | Garland Jeffreys | Matador |
3. (11) | Oliver Onions | Santa Maria |
4. ( 3 ) | Lipps Inc. | Funky Town |
5. ( 8 ) | Diana Ross | Upside Down |
6. (12) | Secret Service | Ten O´Clock Postman |
7. ( 4 ) | ABBA | The Winner Takes It All |
8. (10) | Matchbox | Midnite Dynamos |
9. ( 5 ) | Frank Zappa | Bobby Brown |
10. ( 7 ) | Marti Webb | Take That Look Off Your Face |
11. (20) | Roland Kaiser | Santa Maria |
12. ( 9 ) | Ottawan | D.I.S.C.O. |
13. ( 6 ) | Hot Chocolate | No Doubt About It |
14. (13) | Gitte | Freu´ dich bloß nicht zu früh |
15. (32) | Village People | Can´t Stop The Music |
16. (14) | Gibson Brothers | Mariana |
17. NEU | Cliff Richard | Dreamin´ |
18. (19) | Howard Carpendale | Es geht um mehr |
19. (16) | Bob Marley & The Wailers | Could You Be Loved |
20. (18) | Ottawan | You´re OK |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 3 ) | Oliver Onions | Santa Maria |
2. ( 3 ) | Garland Jeffreys | Matador |
3. ( 1 ) | Olivia Newton-John & ELO | Xanadu |
4. ( 5 ) | Diana Ross | Upside Down |
5. ( 6 ) | Secret Service | Ten O´ Clock Postman |
6. ( 4 ) | Lipps Inc. | Funky Town |
7. ( 9 ) | Frank Zappa | Bobby Brown |
8. (11) | Roland Kaiser | Santa Maria |
9. ( 8 ) | Matchbox | Midnite Dynamos |
10. ( 7 ) | ABBA | The Winner Takes It All |
11. (13) | Hot Chocolate | No Doubt About It |
12. (15) | Village People | Can´t Stop The Music |
13. (10) | Marti Webb | Take That Look Off Your Face |
14. (19) | Bob Marley & The Wailers | Could You Be Loved |
15. 49) | Peter Maffay | Weil es dich gibt |
16. (12) | Ottawan | D.I.S.C.O. |
17. (14) | Gitte | Freu´ dich bloß nicht zu früh |
18. (16) | Gibson Brothers | Mariana |
19. (17) | Cliff Richard | Dreamin´ |
20. (18) | Howard Carpendale | Es geht um mehr |
Die UK-Single - Top-20 vom September 1980
Die US-Single - Top-20 vom September 1980
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. (14) | Kelly Marie | Feels Like I´m In Love |
2. (11) | Jam | Start |
3. ( - ) | Hazel O´Connor | Eights Day |
4. ( 5 ) | David Bowie | Ashes To Ashes |
5. ( - ) | Randy Crawford | Some Day I Will Fly Away |
6. ( - ) | Elvis Presley | It´s Only Love / Beyond The Reef |
7. ( 3 ) | Sheena Easton | 9 To 5 |
8. ( - ) | Cliff Richard | Dreaming |
9. ( - ) | Sheena Easton | Modern Girl |
10. ( - ) | Stevie Wonder | Master Blaster (Jammin´) |
11. (20) | Mike Berry | Sunshine Of Your Smile |
12. (13) | Piranhas | Tom Hawk |
13. ( - ) | Queen | Another One Bites The Dust |
14. ( - ) | Gary Numan | I Die: You Die |
15. ( - ) | Village People | Can´t Stop The Music |
16. ( 1 ) | Clash | Bank Robber |
17. ( - ) | The Police | Don´t Stand So Close To Me |
18. ( - ) | Billy Joel | It´s Still Rock And Roll To Me |
19. ( 1 ) | ABBA | The Winner Takes It All |
20. ( - ) | Madness | Baggy Trousers |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 6 ) | Diana Ross | Upside Down |
2. (15) | Air Supply | All Out Of Love |
3. (10) | Irene Cara | Fame |
4. (14) | George Benson | Give Me The Night |
5. ( - ) | Johnny Lee | Lookin´ For Love |
6. (19) | Paul Simon | Late In The Evening |
7. ( - ) | Queen | Another One Bites The Dust |
8. ( 3 ) | The Rolling Stones | Emotional Rescue |
9. ( - ) | Eddie Rabbitt | Drivin´ My Life Away |
10. ( 2 ) | Christopher Cross | Sailing |
11. ( - ) | Larry Graham | One In A Million You |
12. ( - ) | Kenny Loggins | I´m Alright |
13. ( - ) | Ambrosia | You´re The Only Woman (You & I) |
14. ( 1 ) | Olivia Newton-John | Magic |
15. ( - ) | Olivia Newton-John & ELO | Xanadu |
16. ( - ) | Bob Seger & The Silver Bullet Band | You´ll Accomp´ny Me |
17. (18) | Benny Mardones | Into The Night |
18. ( - ) | Electric Light Orchestra | All Over The World |
19. ( 3 ) | S.O.S. Band | Take Your time (Do It Right Pt. 1) |
20. ( - ) | Barbra Streisand | Woman In Love |