Die Oldie-Charts
Die Single-Charts in Deutschland - Oktober 1985
30. September - 6. Oktober
7. - 13. Oktober
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Sandra | (I´ll Never Be) Maria Magdalena |
| 2. (12) | Modern Talking | Cheri, Cheri Lady |
| 3. ( 4 ) | Kate Bush | Running Up That Hill |
| 4. ( 2 ) | Tina Turner | We Don´t Need Another Hero |
| 5. (13) | Madonna | Into The Groove |
| 6. ( 5 ) | Kool & The Gang | Cherish |
| 7. ( 7 ) | David Bowie & Mick Jagger | Dancing In The Street |
| 8. ( 8 ) | Martinelli | Cenerentola (Cinderella) |
| 9. ( 6 ) | Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 10. ( 9 ) | Lee Marrow | Shanghai |
| 11. (18) | Klaus & Klaus | An der Nordseeküste |
| 12. (13) | Bläck Föös | Frankreich, Frankreich |
| 13. (11) | Lee Majors | Unknown Stuntman |
| 14. (19) | John Parr | St. Elmo´s Fire (Man In Motion) |
| 15. (20) | Leinemann | Mein Tuut Tuut |
| 16. (52) | Princess | Say I´m Your Number One |
| 17. (10) | Two Of Us | Blue Night Shadow |
| 18. (16) | Denise LaSalle | My Toot Toot |
| 19. (14) | Falco | Rock Me Amadeus |
| 20. (37) | C.C. Catch | I Can Lose My Heart Tonight |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Sandra | (I´ll Never Be) Maria Magdalena |
| 2. ( 2 ) | Modern Talking | Cheri, Cheri Lady |
| 3. ( 3 ) | Kate Bush | Running Up That Hill |
| 4. ( 4 ) | Tina Turner | We Don´t Need Another Hero |
| 5. (11) | Klaus & Klaus | An der Nordseeküste |
| 6. ( 5 ) | Madonna | Into The Groove |
| 7. ( 6 ) | Kool & The Gang | Cherish |
| 8. ( 8 ) | Martinelli | Cenerentola (Cinderella) |
| 9. ( 7 ) | David Bowie & Mick Jagger | Dancing In The Street |
| 10. (14) | John Parr | St. Elmo´s Fire (Man In Motion) |
| 11. (16) | Princess | Say I´m Your Number One |
| 12. (25) | Depeche Mode | It´s Called Heart |
| 13. (10) | Lee Marrow | Shanghai |
| 14. (13) | Lee Majors | Unknown Stuntman |
| 15. (15) | Leinemann | Mein Tuut Tuut |
| 16. ( 9 ) | Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 17. (23) | UB40 & Chrissi Hynde | I Got You Babe |
| 18. (20) | C.C. Catch | I Can Lose My Heart Tonight |
| 19. (14) | Bläck Föös | Frankreich, Frankreich |
| 20. (27) | Baltimora | Woody Boogie |
14. - 20. Oktober
21. - 27. Oktober
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 2 ) | Modern Talking | Cheri, Cheri Lady |
| 2. ( 1 ) | Sandra | (I´ll Never Be) Maria Magdalena |
| 3. ( 3 ) | Kate Bush | Running Up That Hill |
| 4. (11) | Princess | Say I´m Your Number One |
| 5. ( 5 ) | Klaus & Klaus | An der Nordseeküste |
| 6. (10) | John Parr | St. Elmo´s Fire (Man In Motion) |
| 7. ( 4 ) | Tina Turner | We Don´t Need Another Hero |
| 8. (12) | Depeche Mode | It´s Called Heart |
| 9. ( 7 ) | Kool & The Gang | Cherish |
| 10. ( 8 ) | Martinelli | Cenerentola (Cinderella) |
| 11. ( 9 ) | David Bowie & Mick Jagger | Dancing In The Street |
| 12. (53) | Falco | Vienna Calling |
| 13. (18) | C.C. Catch | I Can Loose My Heart Tonight |
| 14. ( 6 ) | Madonna | Into The Groove |
| 15. (17) | UB40 & Chrissi Hynde | I Got You Babe |
| 16. (13) | Lee Marrow | Shanghai |
| 17. (26) | Jennifer Rush | Destiny |
| 18. (30) | Stevie Wonder | Part Time Lover |
| 19. (16) | Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 20. (15) | Leinemann | Mein Tuut Tuut |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( 1 ) | Modern Talking | Cheri, Cheri Lady |
| 2. ( 2 ) | Sandra | (I´ll Never Be) Maria Magdalena |
| 3. ( 3 ) | Kate Bush | Running Up That Hill |
| 4. ( 4 ) | Princess | Say I´m Your Number One |
| 5. ( 5 ) | Klaus & Klaus | An der Nordseeküste |
| 6. ( 6 ) | John Parr | St. Elmo´s Fire (Man In Motion) |
| 7. (12) | Falco | Vienna Calling |
| 8. ( 8 ) | Depeche Mode | It´s Called Heart |
| 9. (10) | Martinelli | Cenerentola (Cinderella) |
| 10. ( 7 ) | Tina Turner | We Don´t Need Another Hero |
| 11. ( 9 ) | Kool & The Gang | Cherish |
| 12. (18) | Stevie Wonder | Part Time Lover |
| 13. (60) | A-Ha | Take On Me |
| 14. (17) | Jennifer Rush | Destiny |
| 15. (15) | UB40 & Chrissi Hynde | I Got You Babe |
| 16. (22) | Double | The Captain Of Her Heart |
| 17. (24) | Hue Lewis & The News | The Power Of Love |
| 18. (23) | The Hooters | All Your Zombies |
| 19. (11) | David Bowie & Mick Jagger | Dancing In The Street |
| 20. (16) | Lee Marrow | Shanghai |
Die UK-Single - Top-20 vom Oktober 1985
Die US-Single - Top-20 vom Oktober 1985
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. ( - ) | Jennifer Rush | The Power Of Love |
| 2. (13) | Midge Ure | If I Was |
| 3. ( - ) | Colonel Abrams | Trapped |
| 4. (18) | Red Box | Lean On Me |
| 5. ( - ) | Billy Idol | Rebel Yell |
| 6. ( - ) | A-ha | Take On Me |
| 7. ( - ) | John Parr | St. Elmo´s Fire (Man In Motion) |
| 8. ( 1 ) | David Bowie & Mick Jagger | Dancing In The Street |
| 9. ( 2 ) | Bonnie Tyler | Holding Out For A Hero |
| 10. ( - ) | Simple Minds | Alive And Kicking |
| 11. (14) | Madonna | Angel |
| 12. ( - ) | Madonna | Gambler |
| 13. ( - ) | Jan Hammer | Miami Vice Team |
| 14. (10) | Marillion | Lavender |
| 15. (19) | Maria Vidal | Body Rock |
| 16. (16) | Hue Lewis & The News | The Power Of Love |
| 17. ( - ) | Grace Jones | Slave To The Rhythm |
| 18. ( - ) | Elton John | Nikita |
| 19. ( - ) | Cameo | Single Life |
| 20. ( - ) | Style Council | The Lodgers |
| Nr. | Vorw. | Interpreten | Titel |
|---|---|
| 1. (15) | A-ha | Take On Me |
| 2. (17) | Whitney Houston | Saving All My Love For You |
| 3. ( 9 ) | Ready For The World | Oh Sheila |
| 4. ( - ) | Stevie Wonder | Part Time Lover |
| 5. ( 1 ) | Dire Straits | Money For Nothing |
| 6. (18) | John Cougar Mellenkamp | Lonely Ol´ Nights |
| 7. ( - ) | Jan Hammer | Miami Vice Theme |
| 8. (19) | Mick Jagger & David Bowie | Dancing In The Street |
| 9. ( - ) | Sting | Fortress Around Your Heart |
| 10. ( 3 ) | Kool & The Gang | Cherish |
| 11. ( - ) | Bruce Springsteen | I´m Goin´ Down |
| 12. ( - ) | Tears For Fears | Head Over Heels |
| 13. (10) | Madonna | Dress You Up |
| 14. ( - ) | Loverboy | Lovin´ Every Minute Of It |
| 15. ( 5 ) | Wham! | Freedom |
| 16. ( - ) | Glenn Frey | You Belong To The City |
| 17. ( 5 ) | Phil Collins | Don´t Lose My Number |
| 18. ( - ) | Paul Young | I´m Gonna Tear Your Playhouse Down |
| 19. ( - ) | Starship | We Built The City |
| 20. ( - ) | Godley & Creme | Cry |