Die Oldie-Charts
Die Single-Charts in Deutschland - September 1985
2. - 8. September
9. - 15. September
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Tina Turner | We Don´t Need Another Hero |
2. ( 2 ) | Sandra | (I´ll Never Be) Maria Magdalena |
3. ( 4 ) | Madonna | Into The Groove |
4. ( 3 ) | Falco | Rock Me Amadeus |
5. ( 6 ) | Two Of Us | Blue Night Shadow |
6. ( 8 ) | Eurythmics | There Must Be An Angel (Playing With My Heart) |
7. ( 5 ) | Baltimora | Tarzan Boy |
8. (12) | Kool & The Gang | Cherish |
9. (17) | Bläck Föös | Frankreich, Frankreich |
10. ( 7 ) | Round One | Rocky .- Revival Mix |
11. (13) | Denise LaSalle | My Toot Toot |
12. (10) | Lee Marrow | Shanghai |
13. ( 9 ) | Bad Boys Blue | You´re A Woman |
14. (14) | Marillion | Kayligh |
15. (19) | Sister Sledge | Frankie |
16. (11) | Harold Faltermeyer | Axel F. |
17. (23) | Purple Schulz | Verliebte Jungs |
18. (15) | Paul Hardcastle | 19 |
19. (26) | Klaus & Klaus | An der Nordseeküste |
20. (18) | Fine Young Cannibals | Johnny Go Home |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Tina Turner | We Don´t Need Another Hero |
2. ( 2 ) | Sandra | (I´ll Never Be) Maria Magdalena |
3. ( 3 ) | Madonna | Into The Groove |
4. ( 6 ) | Eurythmics | There Must Be An Angel (Playing With My Heart) |
5. ( 4 ) | Falco | Rock Me Amadeus |
6. ( 5 ) | Two Of Us | Blue Night Shadow |
7. ( 8 ) | Kool & The Gang | Cherish |
8. (12) | Lee Marrow | Shanghai |
9. ( 9 ) | Bläck Föös | Frankreich, Frankreich |
10. ( 7 ) | Baltimora | Tarzan Boy |
11. (11) | Denise LaSalle | My Toot Toot |
12. (25) | Martinelli | Cerentola (Cinderella) |
13. (10) | Round One | Rocky - Revival Mix |
14. (13) | Bad Boys Blue | You´re A Woman |
15. (17) | Purple Schulz | Verliebte Jungs |
16. (19) | Klaus & Klaus | An der Nordseeküste |
17. (29) | Leinemann | Mein Tuut Tuut |
18. (21) | Duran Duran | A View To Kill |
19. (15) | Sister Sledge | Frankie |
20. (14) | Marillion | Kayleigh |
16. - 22. September
23. - 29. September
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 2 ) | Sandra | (I´ll Never Be) Maria Magdalena |
2. ( 1 ) | Tina Turner | We Don´t Need Another Hero (Thunderdome) |
3. ( 3 ) | Madonna | Into The Groove |
4. ( 4 ) | Eurythmics | There Must Be An Angel (Playing With My Heart) |
5. ( 7 ) | Kool & The Gang | Cherish |
6. (29) | David Bowie & Mick Jagger | Dancing In The Street |
7. ( 6 ) | Two Of Us | Blue Night Shadow |
8. ( 5 ) | Falco | Rock Me Amadeus |
9. (12) | Martinelli | Cenerentola (Cinderella) |
10. (10) | Baltimora | Tarzan Boy |
11. ( 9 ) | Bläck Föös | Frankreich, Frankreich |
12. ( 8 ) | Lee Marrow | Shanghai |
13. (22) | Kate Bush | Running Up That Hill |
14. (11) | Denise LaSalle | My Toot Toot |
15. (26) | Lee Majors | Unknown Stuntman |
16. (14) | Bad Boys Blue | You´re A Woman |
17. (16) | Klaus & Klaus | An der Nordseeküste |
18. (15) | Purple Schulz | Verliebte Jungs |
19. (13) | Round One | Rocky - Revival Mix |
20. (23) | Blind Date | Your Heart Keeps Burning |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Sandra | (I´ll Never Be) Maria Magdalena |
2. ( 2 ) | Tina Turner | We Don´t Need Another Hero (Thunderdome) |
3. ( 3 ) | Madonna | Into The Groove |
4. (13) | Kate Bush | Running Up That Hill |
5. ( 5 ) | Kool & The Gang | Cherish |
6. ( 4 ) | Eurythmics | There Must Be An Angel (Playing With My Heart) |
7. ( 6 ) | David Bowie & Mick Jagger | Dancing In The Street |
8. ( 9 ) | Martinelli | Cenerentola (Cinderella) |
9. (12) | Lee Marrow | Shanghai |
10. ( 7 ) | Two Of Us | Blue Night Shadow |
11. (15) | Lee Majors | Unknown Stuntman |
12. (30) | Modern Talking | Cheri, Cheri Lady |
13. (11) | Bläck Föös | Frankreich, Frankreich |
14. ( 8 ) | Falco | Rock Me Amadeus |
15. (10) | Baltimora | Tarzan Boy |
16. (14) | Denise LaSalle | My Toot Toot |
17. (20) | Blind Date | Your Heart Keeps Burning |
18. (17) | Klaus & Klaus | An der Nordseeküste |
19. NEU | John Parr | St. Elmo´s Fire (Man In Motion) |
20. (22) | Leinemann | Mein Tuut Tuut |
Die UK-Single - Top-20 vom September 1985
Die US-Single - Top-20 vom September 1985
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( - ) | David Bowie & Mick Jagger | Dancing In The Street |
2. ( - ) | Bonnie Tyler | Holding Out For A Hero |
3. (16) | Baltimora | Tarzan Boy |
4. ( 5 ) | UB40 Feat. Chrissie Hynde | I Got You Babe |
5. ( - ) | Stevie Wonder | Part Time Lover |
6. ( - ) | Mai Tai | Body And Soul |
7. ( 1 ) | Madonna | Into The Groove |
8. ( - ) | Amii Stewart | Knock On Wood / Light My Fire |
9. ( 9 ) | Cars | Drive |
10. ( - ) | Marillion | Lavender |
11. ( 8 ) | Kate Bush | Running Up That Hill |
12. (12) | Princess | Say I´m Your No. 1 |
13. ( - ) | Midge Ure | If I Was |
14. ( - ) | Madonna | Angel |
15. (19) | King | Alone With You |
16. ( - ) | Hue Lewis & The News | The Power Of Love |
17. ( 3 ) | Dire Straits | Money For Nothing |
18. ( - ) | Red Box | Lean On Me |
19. ( - ) | Maria Vidal | Body Rock |
20. ( - ) | Dan Hartman | I Can Dream About You |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( - ) | Dire Straits | Money For Nothing |
2. ( 7 ) | John Parr | St. Elmo´s Fire (Man In Motion) |
3. (15) | Kool & The Gang | Cherish |
4. ( 9 ) | Tina Turner | We Don´t Need Another Hero |
5. (19) | Phil Collins | Don´t Lose My Number |
6. ( - ) | Wham! | Freedom |
7. ( 2 ) | Huey Lewis & The News | The Power Of Love |
8. ( - ) | Prince & The Revolution | Pop Life |
9. ( - ) | Ready For The World | Oh Sheila |
10. ( - ) | Madonna | Dress You Up |
11. ( 4 ) | Aretha Franklin | Freeway Of Love |
12. ( - ) | Pointer Sisters | Dare Me |
13. (20) | Pat Benatar | Invincible (Theme From "The Legend Of Billie Jean") |
14. ( 8 ) | Bryan Adams | Summer Of `69 |
15. ( - ) | A-Ha | Take On Me |
16. (17) | Billy Idol | You´re Only Human (Second Wind) |
17. ( - ) | Whitney Houston | Saving All My Love For You |
18. ( - ) | John Cougar Mellenkamp | Lonely Ol´ Night |
19. ( - ) | Mick Jagger & David Bowie | Dancing In The Street |
20. ( - ) | Motley Crue | Smokin´ In The Boys Room |