Die Oldie-Charts
Die Single-Charts in Deutschland - Juni 1985
3. - 9. Juni
10. - 16. Juni
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 2 ) | Modern Talking | You Can Win If You Want |
2. ( 1 ) | Opus | Live Is Life |
3. (16) | Paul Hardcastle | 19 |
4. ( 5 ) | Simple Minds | Don´t You (Forget About Me) |
5. ( 3 ) | USA For Africa | We Are The World |
6. (35) | Depeche Mode | Shake The Disease |
7. ( 4 ) | Glenn Frey | Heat Is On |
8. ( 9 ) | Animotion | Obsession |
9. ( 8 ) | Godley & Creme | Cry |
10. ( 7 ) | Flash & The Pan | Midnight Man |
11. (17) | Silver Pozzoli | Around My Dream |
12. (12) | Tina Turner | I Can´t Stand The Rain |
13. ( 6 ) | Moti Special | Cold Days, Hot Nights |
14. (11) | David Cassidy | The Last Kiss |
15. (14) | Go West | We Close Our Eyes |
16. (20) | Bronski Beat & Marc Almond | I Feel Love |
17. (19) | Tears For Fears | Everybody Wants To Rule The World |
18. (50) | Baltimora | Tarzan Boy |
19. (30) | Freddie Mercury | I Was Born To Love You |
20. (10) | David Bowie & The Pat Metheny Group | This Is Not America |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 3 ) | Paul Hardcastle | 19 |
2. ( 1 ) | Modern Talking | You Can Win If You Want |
3. ( 2 ) | Opus | Live Is Life |
4. ( 6 ) | Depeche Mode | Shake The Disease |
5. ( 4 ) | Simple Minds | Don´t You (Forget About Me) |
6. (69) | Harold Faltermeyer | Axel F. |
7. ( 7 ) | Glenn Frey | Heat Is On |
8. (32) | Nena | Feuer und Flamme |
9. (11) | Silver Pozzoli | Around My Dream |
10. (18) | Baltimora | Tarzan Boy |
11. ( 5 ) | USA For Africa | We Are The World |
12. (45) | Duran Duran | A View To Kill |
13. (52) | Round One | Rocky - Revival Mix |
14. ( 8 ) | Animotion | Obsession |
15. (9) | Godley & Creme | Cry |
16. (24) | Bruce Springsteen | I´m On Fire |
17. (19) | Freddie Mercury | I Was Born To Love You |
18. (33) | Bad Boys Blue | You´re A Woman |
19. (29) | Scotch | Take Me Up |
20. (13) | Moti Special | Cold Days, Hot Nights |
17. - 23. Mai
24. - 30. Juni
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Paul Hardcastle | 19 |
2. ( 2 ) | Modern Talking | You Can Win If You Want |
3. ( 6 ) | Harold Faltermeyer | Axel F. |
4. ( 4 ) | Depeche Mode | Shake The Disease |
5. ( 3 ) | Opus | Live Is Life |
6. ( 5 ) | Simple Minds | Don´t You (Forget About Me) |
7. (13) | Round One | Rocky - Revial Mix |
8. (10) | Baltimora | Tarzan Boy |
9. (12) | Duran Duran | A View To Kill |
10. (28) | Falco | Rock Me Amadeus |
11. (18) | Bad Boys Blue | You´re A Woman |
12. ( 8 ) | Nena | Feuer und Flamme |
13. (14) | Animotion | Obsession |
14. ( 7 ) | Glenn Frey | Heat Is On |
15. (11) | USA For Africa | We Are The World |
16. ( 9 ) | Silver Pozzoli | Around My Dream |
17. (65) | Rick Springfield | Celebrate Youth |
18. (15) | Godley & Creme | Cry |
19. (23) | Flash & The Pan | Midnight Man |
20. (16) | Bruce Springsteen | I´m On Fire |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Paul Hardcastle | 19 |
2. ( 3 ) | Harold Faltermeyer | Axel F. |
3. ( 2 ) | Modern Talking | You Can Win If You Want |
4. ( 7 ) | Round One | Revival Mix |
5. (10) | Falco | Rock Me Amadeus |
6. ( 4 ) | Depeche Mode | Shake The Disease |
7. ( 8 ) | Baltimora | Tarzan Boy |
8. ( 6 ) | Simple Minds | Don´t You (Forget About Me) |
9. (17) | Rick Springfield | Celebrate Youth |
10. ( 9 ) | Duran Duran | A View To Kill |
11. ( 5 ) | Opus | Live Is Life |
12. (11) | Bad Boys Blue | You´re A Woman |
13. (16) | Silver Pozzoli | Around My Dream |
14. (28) | Pia Zadora | Little Bit Of Heaven |
15. (12) | Nena | Feuer und Flamme |
16. (14) | Glenn Frey | The Heat Is On |
17. (13) | Animotion | Obsession |
18. (20) | Bruce Springsteen | I´m On Fire |
19. (23) | De Barge | Rhythym Of The Night |
20. (18) | Godley & Creme | Cry |
Die UK-Single - Top-20 vom Juni 1985
Die US-Single - Top-20 vom Juni 1985
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. (16) | Marillion | Kayleigh |
2. ( - ) | Crowd | You´ll Never Walk Alone |
3. ( 1 ) | Paul Hardcastle | 19 |
4. (12) | Duran Duran | A View To Kill |
5. ( - ) | Billy Ocean | Suddenly |
6. ( - ) | Animotion | Obsession |
7. ( - ) | Scritti Politti feat. Ranking Ann | The Word Girl |
8. ( -) | Sister Sledge | Frankie |
9. ( - ) | Madonna | Crazy For You |
10. ( - ) | Gary Moore & Phil Lynott | Out In The Fields |
11. ( - ) | Mai Tai | History |
12. ( - ) | Kool & The Gang | Cherish |
13. ( - ) | Katrina & The Waves | Walking On Sunshine |
14. (13) | Jimmy Nail | Love Don´t Live Her Anymore |
15. ( - ) | Harold Faltermeyer | Axel F. |
16. ( 6 ) | DeBarge | Rhythm Of The Night |
17. ( - ) | Marti Webb | Ben |
18. ( - ) | Go West | Call Me |
19. ( 3 ) | Bronski Beat & Marc Almond | I Feel Love |
20. ( - ) | Fine Young Cannibals | Johnny Come Home |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 9 ) | Tears For Fears | Everybody Wants To Rule The World |
2. (20) | Bryan Adams | Heaven |
3. (16) | Howard Jones | Things Can Only Get Better |
4. ( - ) | Phil Collins | Sussudio |
5. (19) | Mary Jane Girls | In My House |
6. (12) | Billy Ocean | Suddenly |
7. ( 4 ) | Wham! | Everything She Wants |
8. (10) | Harold Faltermeyer | Axel F. |
9. ( - ) | Madonna | Angel |
10. ( - ) | Katrina & The Waves | Walking On Sunshine |
11. ( - ) | Duran Duran | A View To Kill |
12. ( - ) | Prince & The Revolution | Raspberry Beret |
13. ( - ) | Survivor | The Search Is Over |
14. ( 1 ) | Simple Minds | Don´t You (Forget About Me) |
15. (17) | Kool & The Gang | Fresh |
16. ( - ) | Glenn Frey | Smuggler´s Blues |
17. ( - ) | Eurythmics | Would I Lie For You |
18. ( 6 ) | Sade | Smooth Operator |
19. ( - ) | Til Tuesday | Voices Carry |
20. ( - ) | Whitney Houston | You Give Good Love |