Die Oldie-Charts
Die Single-Charts in Deutschland - April 1975
7. - 13. April
14. - 20. April
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Udo Jürgens | Griechischer Wein |
2. (13) | Shirley & Company | Shame, Shame, Shame |
3. ( 2 ) | Billy Swan | I Can Help |
4. ( 7 ) | The Sweet | Fox On The Run |
5. ( 5 ) | Dennie Christian | Rosamunde |
6. ( 9 ) | Demis Roussos | Schön wie Mona Lisa |
7. ( 8 ) | Status Quo | Down Down |
8. ( 6 ) | Katja Ebstein | Es war einmal ein Jäger |
9. (46) | Telly Savalas | If |
10. (25) | Fox | Only You Can |
11. (10) | Ralph McTell | Streets Of London |
12. ( 4 ) | Frank Zander | Ich trink´ auf dein Wohl, Marie |
13. (11) | The Rubettes | Juke Box Jive |
14. (12) | Neil Diamond | Longfellow Serenade |
15. (20) | Pilot | January |
16. ( 3) | Bachman-Turner Overdrive | You Ain´t Seen Nothin´ Yet |
17. (34) | The Rubettes | I Can Do It |
18. (14) | Jürgen Marcus | Ein Lied zieht hinaus in die Welt |
19. (18) | Bachman-Turner Overdrive | Roll On Down The Highway |
20. NEU | Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 4 ) | The Sweet | Fox On The Run |
2. ( 1 ) | Udo Jürgens | Griechischer Wein |
3. ( 3 ) | Billy Swan | I Can Help |
4. ( 2 ) | Shirley & Company | Shame, Shame, Shame |
5. (18) | Jürgen Marcus | Ein Lied zieht hinaus in die Welt |
6. (12) | Frank Zander | Ich trink´ auf dein Wohl, Marie |
7. ( 6 ) | Demis Roussos | Schön wie Mona Lisa |
8. ( 8 ) | Katja Ebstein | Es war einmal ein Jäger |
9. ( 5 ) | Dennie Christian | Rosamunde |
10. (17) | The Rubettes | I Can Do It |
11. ( 9 ) | Telly Savalas | If |
12. (11) | Ralph McTell | Streets Of London |
13. ( 7 ) | Status Quo | Down Down |
14. (16) | Bachman-Turner Overdrive | You Ain´t Seen Nothing Yet |
15. (14) | Neil Diamond | Long Fellow Serenade |
16. (20) | The Carpenters | Please Mr. Postman |
17. (21) | Vicky Leandros | Rot ist die Liebe |
18. (19) | Bachman-Turner Overdrive | Roll On Down The Highway |
19. (38) | Heino | ...und sie hieß Lulalei |
20. (10) | Fox | Only You Can |
21. - 27. April
27. April - 4. Mai
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 4 ) | Shirley & Company | Shame, Shame, Shame |
2. ( 1 ) | The Sweet | Foy On The Run |
3. ( 3 ) | Billy Swan | I Can Help |
4. ( 2 ) | Udo Jürgens | Griechischer Wein |
5. ( 5 ) | Jürgen Marcus | Ein Lied zieht hinaus in die Welt |
6. ( 7 ) | Demis Roussos | Schön wie Mona Lisa |
7. (20) | Fox | Only You Can |
8. (11) | Telly Savalas | If |
9. ( 6 ) | Frank Zander | Ich trink´ auf dein Wohl, Marie |
10. (10) | The Rubettes | I Can Do It |
11. ( 8 ) | Katja Ebstein | Es war einmal ein Jäger |
12. ( 9 ) | Dennie Christian | Rosamunde |
13. (22) | George McCrae | Sing A Happy Song |
14. (16) | The Carpenters | Please Mr. Postman |
15. (13) | Status Quo | Down Down |
16. (27) | Teach In | Ding-a-Dong |
17. (12) | Ralph McTell | Streets Of London |
18. (25) | The Rubettes | Juke Box Jive |
19. (18) | Bachman-Turner Overdrive | Roll On Down The Highway |
20. (15) | Neil Diamond | Long Fellow Serenade |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 1 ) | Shirley & Company | Shame, Shame, Shame |
2. ( 2 ) | The Sweet | Foy On The Run |
3. ( 4 ) | Udo Jürgens | Griechischer Wein |
4. ( 3 ) | Billy Swan | I Can Help |
5. ( 8 ) | Telly Savalas | If |
6. ( 9 ) | Frank Zander | Ich trink´ auf dein Wohl, Marie |
7. ( 5 ) | Jürgen Marcus | Ein Lied zieht hinaus in die Welt |
8. ( 7 ) | Fox | Only You Can |
9. (10) | The Rubettes | I Can Do It |
10. ( 6 ) | Demis Roussos | Schön wie Mona Lisa |
11. (12) | Dennie Christian | Rosamunde |
12. (14) | The Carpenters | Please Mr. Postman |
13. (17) | Ralph McTell | Streets Of London |
14. (15) | Status Quo | Down Down |
15. (23) | Vicky Leandros | Rot ist die Liebe |
16. (11) | Katja Ebstein | Es war einmal ein Jäger |
17. (36) | Barry White | What Am I Gonna Do With You |
18. (16) | Teach In | Ding-a-Dong |
19. (32) | Linda & The Funky Boys | Shame, Shame, Shame |
20. (13) | George McCrae | Sing A Happy Song |
Die UK-Single - Top-20 vom April 1975
Die US-Single - Top-20 vom April 1975
Nr. | Vorm. | Interpreten | Titel |
---|---|
1. ( 3 ) | Bay City Rollers | Bye Bye Baby |
2. ( - ) | The Sweet | Fox On The Run |
3. ( - ) | Jim Gilstrap | Swing Your Daddy |
4. ( - ) | Peter Shelley | Love Me Love My Dog |
5. ( - ) | Goodies | Funky Gibbin / Sick Man Blues |
6. ( 8 ) | Guys & Dolls | There´s A Whole Lot Of Loving |
7. (12) | Moments & Whatnauts | Girls |
8. (14) | Kenny | Fancy Pants |
9. 17) | The Rubettes | I Can Do It |
10. ( - ) | Bobby Goldsboro | Honey |
11. ( - ) | Duane Eddy & The Rebelettes | Play Me Like You Play Your Guitar |
12. ( - ) | Mike Reid | The Ugly Duckling |
13. (10) | Barry White | What Am I Gonna Do With You |
14. ( - ) | The Shadows | Let Me Be The One |
15. ( - ) | Philadelphia Freedom |
16. ( - ) | Wigan´s Ovation | Skining In The Snow |
17. ( - ) | 10cc | Life Is A Minestone |
18. ( - ) | Mud | Oh Boy |
19. ( - ) | Gloria Gaynor | Reach Out I´ll Be there |
20. ( - ) | Minnie Riperton | Loving You |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. (15) | Elton John | Philadelphia Freedom |
2. ( 5 ) | Minnie Riperton | Lovin´ You |
3. ( - ) | B.J. Thomas | (Hey Won´t You Play) Another Somebody Done... |
4. (14) | Ringo Starr | No No Song / Snookeroo |
5. ( - ) | Sammy Johns | Chevy Van |
6. ( - ) | Ben E. King | Supernatural Thing Part 1 |
7. ( - ) | Barry White | What Am I Gonna Do With You |
8. ( - ) | Hot Chocolate | Emma |
9. ( - ) | Labelle | Lady Marmalade (Voulez-Vous Cocher Avec Moi) |
10. ( 6 ) | B.T. Express | Express |
11. ( - ) | Freddy Fender | Before The Next Teardrops Falls |
12. ( - ) | Tony Orlando & Dawn | He Don´t Love You (Like I Love You) |
13. ( 9 ) | Phoebe Snow | Poerty Man |
14. ( - ) | Blackbyrds | Walking In Rhythm |
15. ( - ) | Rufus | Once You Get Started |
16. ( - ) | Al Green | L-O-V-E (Love) |
17. ( - ) | Earth, Wind & Fire | Shining Star |
18. (12) | Joe Cocker | You Are So Beautiful |
19. ( - ) | Leo Sayer | Long Tall Glasses (I Can Dance) |
20. ( - ) | Chicago | Harry Truman |