Die Oldie-Charts
Die Single-Charts in Deutschland - September 1975
1. - 7. September
8. - 14. September
Nr. | Vorw. | Interpreten | Titel | |
---|---|---|
1. ( 1 ) | George Baker Selection | Paloma Blanca | |
2. ( 4 ) | ABBA | S.O.S. | |
3. ( 2 ) | The Sweet | Action | |
4. ( 6 ) | Alain Barriè & Noelle Cordier | Tu t´en vas | |
5. ( 7 ) | Van McCoy | The Hustle | |
6. ( 3 ) | Mud | Oh Boy | |
7. ( 8 ) | Hank The Knife & The Jets | Guitar King | |
8. (10) | Mud | Moonshine Sally | |
9. (12) | Fox | Imagine Me, Imagine You | |
10. (18) | 10cc | I´m Not In Love | |
11. (13) | Nina & Mike | Paloma Blanca | |
12. ( 5 ) | Howard Carpendale | Deine Spuren im Sand | |
13. (11) | Lars | Es war einmal eine Gitarre | |
14. (27) | Hamilton Bohannon | Disco Stomp | |
15. (14) | The Rubettes | Foe-Dee-O-Dee | |
16. (15) | Heino | Die schwarze Barbara | |
17. (23) | Cindy & Bert | Wenn die Rosen erblühen in Malaga | |
18. (19) | Bachman-Turner Overdrive | Hey You | |
19. (17) | Bay City Rollers | Bye Bye Baby | |
20. ( 9 ) | Fox | Only You Can |
Nr. | Vorw. | Interpreten | Titel | |
---|---|---|
1. ( 1 ) | George Baker Selection | Paloma Blanca | |
2. ( 2 ) | ABBA | S.O.S. | |
3. ( 3 ) | The Sweet | Action | |
4. ( 4 ) | Alain Barriè & Noelle Cordier | Tu t´en vas | |
5. ( 7 ) | Hank The Knife & The Jets | Guitar King | |
6. ( 5 ) | Van McCoy | The Hustle | |
7. ( 6 ) | Mud | Oh Boy | |
8. (15) | The Rubettes | Foe-Dee-O-Dee | |
9. (10) | 10cc | I´m Not In Love | |
10. (11) | Nina & Mike | Paloma Blanca | |
11. (21) | Bay City Rollers | Give A Little Love | |
12. (14) | Hamilton Bohannon | Disco Stomp | |
13. (12) | Howard Carpendale | Deine Spuren im Sand | |
14. (19) | Bay City Rollers | Bye Bye Baby | |
15. (23) | Smokey | If You Think You Know How You Love Me | |
16. (13) | Lars | Es war einmal eine Gitarre | |
17. (16) | Heino | Die schwarze Barbara | |
18. (29) | Adam & Eve | Du gehst fort | |
19. (22) | Vicky Leandros | Ja, ja der Peter der ist schlau | |
20. ( 9 ) | Fox | Imagine Me, Imagine You |
15. - 21. September
22. - 28. September
Nr. | Vorw. | Interpreten | Titel | |
---|---|---|
1. ( 2 ) | ABBA | S.O.S. | |
2. ( 1 ) | George Baker Selection | Paloma Blanca | |
3. ( 4 ) | Alan Barrère & Noel Cordier | Tu t´en va | |
4. ( 3 ) | The Sweet | Action | |
5. ( 6 ) | Van McCoy | The Hustle | |
6. (12) | Hamilton Bohannon | Disco Stomp | |
7. (10) | Nina & Mike | Paloma Blanca | |
8. (15) | Smokey | If You Think You Know How You Love Me | |
9. ( 9 ) | 10cc | I´m Not In Love | |
10. ( 5 ) | Hank The Knife & The Jets | Guitar King | |
11. (11) | Bay City Rollers | Give A Little Love | |
12. ( 7 ) | Mud | Oh Boy | |
13. (22) | Penny McLean | Lady Bump | |
14. (31) | Mud | Moonshine Sally | |
15. (38) | Typically Tropical | Barbados | |
16. (18) | Adam & Eve | Du gehst fort | |
17. (19) | Vicky Leandros | Ja, ja der Peter der ist schlau | |
18. (23) | I Santo California | Tonero | |
19. (24) | Cindy & Bert | Wenn die rosen erblühen in Malaga | |
20. (32) | Marion & Anthony | Du gehst fort |
Nr. | Vorw. | Interpreten | Titel | |
---|---|---|
1. ( 1 ) | ABBA | S.O.S. | |
2. ( 3 ) | Alan Barrière & Noel Codier | Tu t´en va | |
3. ( 2 ) | George Baker Selection | Paloma Blanca | |
4. ( 5 ) | Van McCoy | The Hustle | |
5. ( 4 ) | The Sweet | Action | |
6. (10) | Hank The Knife & The Jets | Guitar King | |
7. ( 6 ) | Hamilton Bohannon | Disco Stomp | |
8. ( 9 ) | 10cc | I´m Not In Love | |
9. ( 7 ) | Nina & Mike | Paloma Blanca | |
10. (16) | Adam & Eve | du gehst fort | |
11. (12) | Mud | Oh Boy | |
12. (13) | Penny McLean | Lady Bump | |
13. (17) | Vicky Leandros | Ja, ja der Peter der ist schlau | |
14. (24) | The Rubettes | Foe-Dee-O-Dee | |
15. (19) | Cindy & Bert | Wenn die Rosen erblühen in Malaga | |
16. (15) | Typically Tropical | Barbados | |
17. (14) | Mud | Moonshine Sally | |
18. (11) | Bay City Rollers | Give A Little Love | |
19. ( 8 ) | Smokey | If You Think You Know How To Love Me | |
20. (20) | Marion & Anthony | Du gehst fort |
Die UK-Single - Top-20 vom September 1975
Die US-Single - Top-20 vom September 1975
Nr. | Vorm. | Interpreten | Titel |
---|---|
1. (12) | Rod Stewart | Sailing |
2. ( 6 ) | Roger Whittaker | The Last Farewell |
3. ( - ) | Leo Sayer | Moonlighting |
4. ( - ) | Mike Batt | Summertime City |
5. ( - ) | Jasper Carrott | Funky Moped |
6. ( - ) | Hot Chocolate | A Child´s Prayer |
7. ( 2 ) | The Stylistics | Can´t Give You Anything (But My Love) |
8. (16) | KC & The Sunshine Band | That´s The Way (I Like It) |
9. ( - ) | 5000 Volts | I´m On Fire |
10. ( - ) | Showaddywaddy | Heartbeat |
11. ( - ) | Kenny | Julie Ann |
12. ( 7 ) | George Mc Crae | It´s Been So Long |
13. ( - ) | David Essex | Hold Me Close |
14. (18) | Gladys Knight & The Pips | The Best Thing That Ever Happend |
15. (10 ) | Billie Joe Spears | Blanked On The Ground |
16. ( - ) | The Drifters | There Goes My First Love |
17. ( - ) | Chris Spedding | Motor Biking |
18. ( - ) | Carl Malcolm | Fattie Bum-Bum |
19. ( - ) | Glitter Band | Love In The Sun |
20. ( - ) | Art Garfunkel | I Only Have Eyes For You |
Nr. | Vorw. | Interpreten | Titel |
---|---|
1. ( 4 ) | Glen Campbell | Rhinestone Cowboy |
2. ( - ) | David Bowie | Fame |
3. (12) | Janis Ian | At Seventeen |
4. (13) | The Isley Brothers | Fight The Power Pt. 1 |
5. ( - ) | John Denver | I´m Sorry / Calypso |
6. (19) | Barry Manilow | Could It Be Magic |
7. ( 7 ) | Hamilton, Joe Frank & Reynolds | Fallin´ In Love |
8. ( - ) | Freddy Fender | Wasted Days And Wasted Nights |
9. ( - ) | David Geddes | Run Joey Run |
10. (10) | KC & The Sunshine Band | Get Down Tonight |
11. ( - ) | Bad Company | Feel Like Makin´ Love |
12. ( - ) | The Sweet | Ballroom Blitz |
13. ( - ) | Earth, Wind & Fire That´s The Way Of The World |
14. ( - ) | Helen Reddy | Ain´t No Way To Treat A Lady |
15. ( 8 ) | James Taylor | How Sweet Is It (To Be Loved By You) |
16. ( 2 ) | The Bee Gees | Jive Talkin´ |
17. ( - ) | Amazing Rhythm Aces | Third Rate Romance |
18. ( - ) | Orleans | Dance With Me |
19. ( 1 ) | Eagles | One Of These Nights |
20. ( - ) | Paul Anka & Odia Coates | I Believe There´s Nothing Stronger... |